Modern Languages/Spanish (B.A.)
Degree: Bachelor of Arts
Major: Modern Languages
Concentration: Spanish
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| SPAN 1311 | Beginning Spanish I | 3 |
| Mathematics | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Required Major Courses | ||
| Spanish Concentration | ||
| ENGL 2326 | American Literature | 3 |
| ENGL 3332 | World Lit After 1600 | 3 |
| SPAN 3300 | Spanish Conversation | 3 |
| SPAN 3310 | Advanced Grammar and Composition | 3 |
| SPAN 4380 | Adv Conversation TOPT | 3 |
| 3000-4000 SPAN Elective | 21 | |
| Elective Courses | ||
| Academic Electives | ||
| Select 12 hours of Academic Electives, 6 hours must be at the 3000-4000 level | 12 | |
| Other | ||
| Select one of the following: | 3 | |
| Philosophy of Knowledge | ||
| Ethics | ||
Any other PHIL, ENGL 23XX Literature course not already used | ||
| Modern Language Requirements | ||
| SPAN 1312 | Beginning Spanish II | 3 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| SPAN 2312 | Intermediate Spanish II | 3 |
| Minor | ||
| Select 18 hours, 12 hours of which must be advanced | 18 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| SPAN 1311 | Beginning Spanish I | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Mathematics I | 3 |
| Creative Arts | 3 | |
| Social & Behavioral Sciences | 3 | |
| Hours | 15 | |
| Spring | ||
| SPAN 1312 | Beginning Spanish II | 3 |
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| PHIL 1370 | Philosophy of Knowledge | 3 |
| Language, Philosophy & Culture | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| SPAN 2311 | Intermediate Spanish I | 3 |
| English Literature | 3 | |
| History | 3 | |
| POLS 2301 | Intro to American Government I | 3 |
| Life & Physical Sciences | 3 | |
| Hours | 15 | |
| Spring | ||
| SPAN 2312 | Intermediate Spanish II | 3 |
| Electives | 3 | |
| History | 3 | |
| Life & Physical Science | 3 | |
| POLS 2302 | Intro/American Government II | 3 |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| SPAN 3300 | Spanish Conversation | 3 |
| Electives - SPAN 3000-4000 | 3 | |
| ENGL 3332 | World Lit After 1600 | 3 |
| Minor | 3 | |
| Electives | 3 | |
| Hours | 15 | |
| Spring | ||
| SPAN 3310 | Advanced Grammar and Composition | 3 |
| Electives SPAN 3000-4000 | 6 | |
| Minor | 6 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| SPAN 4380 | Adv Conversation TOPT | 3 |
| Electives SPAN 3000-4000 | 6 | |
| Minor | 3 | |
| Electives | 3 | |
| Hours | 15 | |
| Spring | ||
| Electives | 3 | |
| Electives SPAN 3000-4000 | 6 | |
| Minor | 6 | |
| Hours | 15 | |
| Total Hours | 120 | |
