Applied History (B.A.)
Degree: Bachelor of Arts
Major: Applied History
Total Hours: 120
A grade of C or better is required in ENGL 1301 Composition I/ENGL 1302 Composition II and all history courses
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| or MATH 1333 | Contemporary Mathematics II | |
| Life and Physical Sciences | ||
| Select two from the following: | 8 | |
| General Biology I (Majors) | ||
| General Biology II (Majors) | ||
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Geology I: Physical Geology | ||
| Geology II: Historical Geology | ||
| Elementary Physics I | ||
| Elementary Physics II | ||
| Intro Astronomy | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| ARTS 1303 | Art History I | 3 |
| American History | ||
| HIST 1301 | U S History I 1763-1877 | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| LIBR 1101 | Intro to Library Research | 1 |
| Required Major Courses | ||
| Bachelor of Arts Requirements | ||
| Elementary Foreign Language II | 3 | |
| Intermediate Foreign Language I | 3 | |
| Intermediate Foreign Language II | 3 | |
| COMM 1315 | Public Speaking I | 3 |
| History Courses | ||
| HIST 2321 | World History I | 3 |
| HIST 2322 | World History II | 3 |
| HIST 3390 | History Research | 3 |
| HIST 4391 | Capstone | 3 |
| HIST 4392 | Internships in History | 3 |
| American History | ||
| At least 3 credit hours at the 4000 level | 6 | |
| History of Medicine | ||
| Slavery's Legacies | ||
| Native American History | ||
| American West | ||
| The Old South | ||
| American Slavery | ||
| U.S. Women's History to 1877 | ||
| U.S. Women's History Since 1877 | ||
| Early North America | ||
| Amer Revol & Early Natl Era | ||
| U.S. History 1815-1845 | ||
| American Civil War | ||
| The Vietnam War | ||
| History of the Gulf Coast | ||
| Reconstruction | ||
| Gilded Age & Progressive Era | ||
| Topics in U.S. History | ||
| Society and War: The United States | ||
| Directed Readings in History | ||
| World History | ||
| At least 3 credit hours at the 4000 level | 6 | |
| Pan-Africanism: Then & Now | ||
| Asia: Tradition and Modernity | ||
| History of Britain in 12 Murders | ||
| African History I to 1877 | ||
| African History II From 1882 | ||
| Topics in World History | ||
| Ancient Greece and Rome | ||
| Renaissance and Reformation Europe | ||
| Witchcraft and the Occult in Early Modern Europe | ||
| French Revolution and Napoleon | ||
| The British Empire | ||
| Modern Britain | ||
| Nazi Germany | ||
| The Holocaust | ||
| Communication Minor | ||
| COMM 1311 | Introduction to Communication | 3 |
| COMM 1373 | Media Writing | 3 |
| COMM 2376 | Film Production I | 3 |
| COMM 2378 | Digital Editing | 3 |
| COMM 3373 | Screenwriting | 3 |
| COMM 4377 | Documentary Film Production | 3 |
| COMM 4397 | Media Projects | 3 |
| GIS Certificate | ||
| GEOL 4303 | GPS Methods and Applications | 3 |
| GEOL 4311 | Fundamentals of GIS | 3 |
| GEOL 4312 | Advanced GIS | 3 |
| GEOL 4314 | Fundamentals of Remote Sensing | 3 |
| Select 1 from | 3 | |
| GIS Research Project | ||
| Drone Photogrammetry | ||
| Elective | 3 | |
| Total Hours | 120 | |
- 1
In addition to the literature used for the Core Curriculum.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| Math | 3 | |
| Foreign Language I | 3 | |
| COMM 1311 | Introduction to Communication | 3 |
| LIBR 1101 | Intro to Library Research | 1 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| Hours | 16 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| Foreign Language II | 3 | |
| HIST 1302 | U S History II Since 1877 | 3 |
| COMM 1315 | Public Speaking I | 3 |
| COMM 1373 | Media Writing | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| HIST 2321 | World History I | 3 |
| Foreign Language III | 3 | |
| POLS 2301 | Intro to American Government I | 3 |
| COMM 2378 | Digital Editing | 3 |
| HIST 3390 | History Research | 3 |
| Hours | 15 | |
| Spring | ||
| HIST 2322 | World History II | 3 |
| Foreign Language IV | 3 | |
| POLS 2302 | Intro/American Government II | 3 |
| Life & Physical Sciences | 4 | |
| COMM 2376 | Film Production I | 3 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| COMM 3373 | Screenwriting | 3 |
| GEOL 4311 | Fundamentals of GIS | 3 |
| GEOL 4314 | Fundamentals of Remote Sensing | 3 |
| American or World History | 3 | |
| ARTS 1303 | Art History I | 3 |
| Hours | 15 | |
| Spring | ||
| American or World History | 3 | |
| COMM 4397 | Media Projects | 3 |
| GEOL 4312 | Advanced GIS (English Literature) | 3 |
| Life and Physical Sciences | 4 | |
| English Literature | 3 | |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| American or World History | 6 | |
| COMM 4377 | Documentary Film Production | 3 |
| GEOL 4303 | GPS Methods and Applications | 3 |
| Social and Behavioral Sciences | 3 | |
| Hours | 15 | |
| Spring | ||
| HIST 4391 | Capstone | 3 |
| HIST 4392 | Internships in History | 3 |
| One from | 3 | |
| GIS Research Project | ||
| Drone Photogrammetry | ||
| Elective | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
