Computer Game Development (B.S.)
Degree: Bachelor of Science
Major: Computer Science
Concentration: Game Development
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Composition II | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 |
Life and Physical Sciences | ||
Select two from the following: | 8 | |
General Biology I (Majors) | ||
General Biology II (Majors) | ||
General Chemistry I 1 | ||
General Chemistry II 1 | ||
University Physics I | ||
University Physics II | ||
Language. Philosophy and Culture | ||
Select three hours from the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select three hours from the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select six hours from the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select three hours from the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
General Psychology | ||
Lifespan Development | ||
Intro to Political Science | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area | ||
ENGL 1302 | Composition II | 3 |
Required Major Courses | ||
Computer Science Courses | ||
COSC 1172 | Thinking, Speaking, and Writing | 1 |
COSC 1173 | Programming Lab | 1 |
COSC 1174 | Fundamentals of Computing II Lab | 1 |
COSC 1324 | The Art of Computer Game Development | 3 |
COSC 1336 | Programming Fundamentals I | 3 |
COSC 1337 | Programming Fundamentals II | 3 |
COSC 2324 | Mobile Computer Game Development | 3 |
COSC 2336 | Programming Fundamentals III | 3 |
COSC 2372 | Computer Organization Assembly Language | 3 |
COSC 2375 | Discrete Structures | 3 |
COSC 3302 | Intro to Computer Theory | 3 |
COSC 3304 | Algorithms Design and Analysis | 3 |
COSC 3306 | UNIX/C++ | 3 |
COSC 3308 | Design Programming Languages | 3 |
COSC 3325 | Computer Law and Ethics | 3 |
COSC 4272 | Senior Assessment | 2 |
COSC 4302 | Operating Systems | 3 |
COSC 4310 | Introduction to Computer Architecture | 3 |
COSC 4319 | Computer Graphics | 3 |
COSC 4324 | Computer Game Development I | 3 |
COSC 4325 | Computer Game Development II | 3 |
CPSC 4317 | Computer Networks | 3 |
CPSC 4360 | Software Engineering | 3 |
CPSC 4370 | Artificial Intelligence | 3 |
CPSC 4380 | 3D Modeling for Computer Graphics | 3 |
CPSC 4381 | 3D Animation for Computer Graphics | 3 |
MATH 2318 | Linear Algebra | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
or MATH 3370 | Introduction to the Theory of Statistical Inference | |
Electives | ||
Select one hour of Elective 2 | 1 | |
Total Hours | 120 |
- 1
If these science courses are selected, they must be accompanied by the corresponding 1-hour laboratory course (CHEM 1111 General Chemistry I Laboratory and CHEM 1112 General Chemistry II Laboratory). These additional hours will be applied to the 120-hour requirement for the major.
- 2
Please see advisor for best option.
First Year | ||
---|---|---|
Fall | Hours | |
COMM 1315 | Public Speaking I | 3 |
COSC 1336 | Programming Fundamentals I | 3 |
COSC 1173 | Programming Lab | 1 |
COSC 1172 | Thinking, Speaking, and Writing | 1 |
COSC 1324 | The Art of Computer Game Development | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
Hours | 14 | |
Spring | ||
ENGL 1301 | Composition I | 3 |
COSC 1174 | Fundamentals of Computing II Lab | 1 |
HIST 1302 | U S History II Since 1877 | 3 |
Creative Arts | 3 | |
Life & Physical Science | 3 | |
COSC 1337 | Programming Fundamentals II | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
ENGL 1302 | Composition II | 3 |
COSC 2324 | Mobile Computer Game Development | 3 |
COSC 2375 | Discrete Structures | 3 |
COSC 2336 | Programming Fundamentals III | 3 |
Life/Physical Science Core | 3 | |
Hours | 15 | |
Spring | ||
Language, Philosophy & Culture | 3 | |
MATH 2413 | Calculus and Analytical Geometry I | 4 |
POLS 2301 | Intro to American Government I | 3 |
COSC 2325 | Computer Organization | 3 |
Hours | 13 | |
Third Year | ||
Fall | ||
POLS 2302 | Intro/American Government II | 3 |
COSC 3304 | Algorithms Design and Analysis | 3 |
MATH 3370 | Introduction to the Theory of Statistical Inference | 3 |
COSC 3306 | UNIX/C++ | 3 |
COSC 3308 | Design Programming Languages | 3 |
Hours | 15 | |
Spring | ||
COSC 3325 | Computer Law and Ethics | 3 |
COSC 3302 | Intro to Computer Theory | 3 |
COSC 4302 | Operating Systems | 3 |
MATH 2318 | Linear Algebra | 3 |
Academic Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
COSC 4324 | Computer Game Development I | 3 |
CPSC 4380 | 3D Modeling for Computer Graphics | 3 |
COSC 4319 | Computer Graphics | 3 |
CPSC 4317 | Computer Networks | 3 |
Social and Behavioral Science Core | 3 | |
Hours | 15 | |
Spring | ||
COSC 4325 | Computer Game Development II | 3 |
CPSC 4381 | 3D Animation for Computer Graphics | 3 |
COSC 4310 | Introduction to Computer Architecture | 3 |
CPSC 4360 | Software Engineering | 3 |
CPSC 4370 | Artificial Intelligence | 3 |
COSC 4272 | Senior Assessment | 2 |
Hours | 17 | |
Total Hours | 120 |