Music Performance (B.M.) Concentration in Piano
Degree: Bachelor of Music
Major: Music Performance
Concentration: Piano
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics: | 3 | |
College Algebra(Non-Calculus) | ||
Trigonometry | ||
Mathematics for Business and Social Sciences | ||
Contemporary Mathematics I | ||
Elementary Statistical Methods | ||
Fundamentals of Math for Elementary School Teachers | ||
Precalculus I | ||
Pre Calculus and Elementary Functions | ||
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Space Exploration | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
Intro to Political Science | ||
General Psychology | ||
Lifespan Development | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
Required Major Courses | ||
Any core course not already applied above. | 3 | |
Applied Music and Music Laboratory Courses | ||
MUAP 1269 | Piano | 2 |
MUAP 1269 | Piano | 2 |
MUAP 1269 | Piano | 2 |
MUAP 1269 | Piano | 2 |
MUAP 3469 | Piano | 4 |
MUAP 3469 | Piano | 4 |
MUAP 3469 | Piano | 4 |
MUAP 3469 | Piano | 4 |
Complete four hours from the following: | 4 | |
A Cappella Choir | ||
Grand Chorus | ||
Marching Band | ||
Symphonic Band | ||
Complete four hours from the following: | 4 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Marching Band II | ||
Symphonic Band II | ||
Music Supportive Courses | ||
MULB 1174 | Repertoire & Pedagogy | 1 |
MULB 1174 | Repertoire & Pedagogy | 1 |
MULB 1174 | Repertoire & Pedagogy | 1 |
MULB 1174 | Repertoire & Pedagogy | 1 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
MULT 3218 | World Music | 2 |
MULT 3330 | Music History I | 3 |
MULT 3340 | Music History II | 3 |
MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
MUTY 1211 | Music Theory I | 2 |
MUTY 1212 | Music Theory II | 2 |
MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
MUTY 2211 | Music Theory III | 2 |
MUTY 2212 | Music Theory IV | 2 |
MUTY 3210 | Counterpoint I | 2 |
MUTY 3220 | Counterpoint II | 2 |
MUTY 4210 | Form & Analysis | 2 |
MUTY 4220 | Orchestration | 2 |
Required Recital Attendance. Complete six semesters of the following: | 0 | |
Recital Attendance | ||
MUSI 3271 | Choral Conducting | 2 |
MUSI 3280 | Instrumental Conducting | 2 |
Elective 1 | 2 | |
Total Hours | 120 |
- 1
Must be upper-level, may be music or non-music course.
First Year | ||
---|---|---|
Fall | Hours | |
MUAP 1269 | Piano | 2 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Marching Band | ||
Symphonic Band | ||
MUTY 1211 | Music Theory I | 2 |
MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
MUSI 1070 | Recital Attendance | 0 |
MULB 1174 | Repertoire & Pedagogy | 1 |
ENGL 1301 | Composition I | 3 |
American History | 3 | |
MUSI 1306 | Music Appreciation | 3 |
Hours | 16 | |
Spring | ||
MUAP 1269 | Piano | 2 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Symphonic Band | ||
MUTY 1212 | Music Theory II | 2 |
MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
MUSI 1070 | Recital Attendance | 0 |
MULB 1174 | Repertoire & Pedagogy | 1 |
ENGL 1302 | Composition II | 3 |
Mathematics Core | 3 | |
American History | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
MUAP 1269 | Piano | 2 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Marching Band | ||
Symphonic Band | ||
MUTY 2211 | Music Theory III | 2 |
MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
MUSI 1070 | Recital Attendance | 0 |
MULB 1174 | Repertoire & Pedagogy | 1 |
MUSI 3280 | Instrumental Conducting | 2 |
POLS 2301 | Intro to American Government I | 3 |
Core Curriculum Component Area Choice | 3 | |
Hours | 15 | |
Spring | ||
MUAP 1269 | Piano | 2 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Symphonic Band | ||
MUTY 2212 | Music Theory IV | 2 |
MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
MUSI 1070 | Recital Attendance | 0 |
MULB 1174 | Repertoire & Pedagogy | 1 |
MULT 3218 | World Music | 2 |
MUSI 3271 | Choral Conducting | 2 |
POLS 2302 | Intro/American Government II | 3 |
Hours | 14 | |
Third Year | ||
Fall | ||
MUAP 3469 | Piano | 4 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Marching Band II | ||
Symphonic Band II | ||
MULT 3330 | Music History I | 3 |
MUSI 1070 | Recital Attendance | 0 |
MUTY 3210 | Counterpoint I | 2 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
Life & Physical Sciences | 3 | |
Hours | 15 | |
Spring | ||
MUAP 3469 | Piano | 4 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Symphonic Band II | ||
MULT 3340 | Music History II | 3 |
MUSI 1070 | Recital Attendance | 0 |
MUTY 3220 | Counterpoint II | 2 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
Life & Physical Sciences | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
MUAP 3469 | Piano | 4 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Marching Band II | ||
Symphonic Band II | ||
MUTY 4220 | Orchestration | 2 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
Communication | 3 | |
Social & Behavioral Sciences | 3 | |
Hours | 15 | |
Spring | ||
MUAP 3469 | Piano | 4 |
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Symphonic Band II | ||
MUTY 4210 | Form & Analysis | 2 |
MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
MULB 4130 | Chamber Music Ensemble | 1 |
Electives 3000-4000 | 2 | |
Language, Philosophy & Culture | 3 | |
Hours | 14 | |
Total Hours | 120 |