Music Education (B.M.) Concentration in Band
Degree: Bachelor of Music
Major: Music Education
Concentration: Band
Total Hours: 123
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics: | 3 | |
| College Algebra | ||
| Trigonometry | ||
| Mathematics for Business and Social Sciences | ||
| Contemporary Mathematics I | ||
| Elementary Statistical Methods | ||
| Math for Elem School Teachers | ||
| Pre Calculus and Elementary Functions | ||
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| MUSI 1306 | Music Appreciation | 3 |
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| Any core course not already applied above. | 3 | |
| Required Major Courses | ||
| Applied Music and Music Laboratory Courses | ||
| MUAP 12XX | Applied Study | 2 |
| MUAP 12XX | Applied Study | 2 |
| MUAP 12XX | Applied Study | 2 |
| MUAP 12XX | Applied Study | 2 |
| MUAP 32XX | Applied Study | 2 |
| MUAP 32XX | Applied Study | 2 |
| MUAP 32XX | Applied Study | 2 |
| MULB 1175 | Marching Band | 1 |
| MULB 1175 | Marching Band | 1 |
| MULB 1177 | Symphonic Band | 1 |
| MULB 1177 | Symphonic Band | 1 |
| MULB 3175 | Marching Band II | 1 |
| MULB 3177 | Symphonic Band II | 1 |
| MULB 3175 | Marching Band II | 1 |
| or MULB 3177 | Symphonic Band II | |
| Music Supportive Courses | ||
| MULT 3218 | World Music | 2 |
| MULT 3330 | Music History I | 3 |
| MULT 3340 | Music History II | 3 |
| Required Recital attendance. Complete six semesters of the following: | o | |
| Recital Attendance | ||
| MUSI 1181 | Class Piano I | 1 |
| MUSI 1182 | Class Piano II | 1 |
| MUSI 2181 | Class Piano III | 1 |
| MUSI 2182 | Class Piano IV | 1 |
| MUSI 3110 | High Brass Methods | 1 |
| MUSI 3120 | Low Brass Methods | 1 |
| MUSI 3130 | Strings | 1 |
| MUSI 3150 | Percussion Methods | 1 |
| MUSI 3177 | Marching Band Methods | 1 |
| MUSI 3260 | Instrumental Music | 2 |
| MUSI 3280 | Instrumental Conducting | 2 |
| MUSI 3281 | Instrumental Conducting II | 2 |
| MUSI 4110 | Woodwinds Methods | 1 |
| MUSI 4120 | Double Reed Methods | 1 |
| MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
| MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
| MUTY 1211 | Music Theory I | 2 |
| MUTY 1212 | Music Theory II | 2 |
| MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
| MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
| MUTY 2211 | Music Theory III | 2 |
| MUTY 2212 | Music Theory IV | 2 |
| MUTY 4220 | Orchestration | 2 |
| Professional Education Courses | ||
| EDUC 2310 | Intro to Teacher Education | 3 |
| EDUC 3300 | Human Devel & Learning | 3 |
| MUSI 3310 | Elementary Music I | 3 |
| MUSI 3380 | Secondary Curriculum and Methodology | 3 |
| READ 3326 | Content Area Reading | 3 |
| EDUC 4620 | Clinical Teaching | 6 |
| Total Hours | 123 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 1175 | Marching Band | 1 |
| MUTY 1211 | Music Theory I | 2 |
| MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
| MUSI 1070 | Recital Attendance | 0 |
| MUSI 1181 | Class Piano I | 1 |
| ENGL 1301 | Composition I | 3 |
| American History | 3 | |
| MUSI 1306 | Music Appreciation | 3 |
| Hours | 16 | |
| Spring | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 1177 | Symphonic Band | 1 |
| MUTY 1212 | Music Theory II | 2 |
| MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 |
| MUSI 1182 | Class Piano II | 1 |
| ENGL 1302 | Composition II | 3 |
| Mathematics Core | 3 | |
| Life & Physical Sciences | 3 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 1175 | Marching Band | 1 |
| MUTY 2211 | Music Theory III | 2 |
| MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
| MUSI 1070 | Recital Attendance | 0 |
| MUSI 2181 | Class Piano III | 1 |
| MUSI 3110 | High Brass Methods | 1 |
| Language, Philosophy & Culture | 3 | |
| POLS 2301 | Intro to American Government I | 3 |
| Core Curriculum Component Area Choice | 3 | |
| Hours | 17 | |
| Spring | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 1177 | Symphonic Band | 1 |
| MUTY 2212 | Music Theory IV | 2 |
| MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 |
| MUSI 2182 | Class Piano IV | 1 |
| MUSI 3120 | Low Brass Methods | 1 |
| MUSI 3177 | Marching Band Methods | 1 |
| MULT 3218 | World Music | 2 |
| EDUC 2310 | Intro to Teacher Education | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 3175 | Marching Band II | 1 |
| MUSI 1070 | Recital Attendance | 0 |
| MULT 3330 | Music History I | 3 |
| MUTY 4220 | Orchestration | 2 |
| Communication | 3 | |
| MUSI 3260 | Instrumental Music | 2 |
| MUSI 3150 | Percussion Methods | 1 |
| EDUC 3300 | Human Devel & Learning | 3 |
| Hours | 17 | |
| Spring | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 3177 | Symphonic Band II | 1 |
| MULT 3340 | Music History II | 3 |
| MUSI 1070 | Recital Attendance | 0 |
| MUSI 3310 | Elementary Music I | 3 |
| Life & Physical Sciences | 3 | |
| MUSI 3280 | Instrumental Conducting | 2 |
| MUSI 4110 | Woodwinds Methods | 1 |
| American History | 3 | |
| Hours | 18 | |
| Fourth Year | ||
| Fall | ||
| Major Applied Course | 2 | |
| MULB 1000 | Studio Hour | 0 |
| MULB 3175 or MULB 3177 | Marching Band II or Symphonic Band II | 1 |
| MUSI 3380 | Secondary Curriculum and Methodology | 3 |
| READ 3326 | Content Area Reading | 3 |
| MUSI 4120 | Double Reed Methods | 1 |
| Social & Behavioral Sciences | 3 | |
| MUSI 3130 | Strings | 1 |
| MUSI 3281 | Instrumental Conducting II | 2 |
| Hours | 16 | |
| Spring | ||
| EDUC 4620 | Clinical Teaching | 6 |
| Hours | 6 | |
| Total Hours | 123 | |
