Music (B.A.)
Degree: Bachelor of Arts
Major: Music
Total Hours: 121
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | 3 | |
College Algebra(Non-Calculus) | ||
Trigonometry | ||
Mathematics for Business and Social Sciences | ||
Contemporary Mathematics I | ||
Elementary Statistical Methods | ||
Fundamentals of Math for Elementary School Teachers | ||
Precalculus I | ||
Pre Calculus and Elementary Functions | ||
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Space Exploration | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
MUSI 1306 | Music Appreciation | 3 |
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
Intro to Political Science | ||
General Psychology | ||
Lifespan Development | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
Any core course not already applied above. | 3 | |
Required Major Courses | ||
Modern Language Requirements | 9 | |
ML 13XX | ||
ML 23XX | ||
ML 23XX | ||
Applied Music and Laboratory Courses | ||
Select 18 hours from the following: | 18 | |
MUAP 12XX | Applied Study | |
MUAP 12XX | Applied Study | |
MUAP 12XX | Applied Study | |
MUAP 12XX | Applied Study | |
MUAP 32XX | Applied Study | |
MUAP 32XX | Applied Study | |
MUAP 11XX | Major Ensemble | |
MUAP 11XX | Major Ensemble | |
MUAP 11XX | Major Ensemble | |
MUAP 11XX | Major Ensemble | |
MUAP 31XX | Major Ensemble | |
MUAP 31XX | Major Ensemble | |
Music Supportive Courses | ||
MULT 3218 | World Music | 2 |
Required Recital Attendance. Complete six semesters of the following: | o | |
Recital Attendance | ||
MUSI 1181 | Class Piano I | 1 |
MUSI 1182 | Class Piano II | 1 |
MUSI 2181 | Class Piano III | 1 |
MUSI 2182 | Class Piano IV | 1 |
MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
MUTY 1211 | Music Theory I | 2 |
MUTY 1212 | Music Theory II | 2 |
MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
MUTY 2211 | Music Theory III | 2 |
MUTY 2212 | Music Theory IV | 2 |
Electives | ||
Select 34 hours 1 | 34 | |
Total Hours | 121 |
- 1
3 Hours of literature required. 39 Hours must be upper-level (3000-4000).
First Year | ||
---|---|---|
Fall | Hours | |
Applied Music - one from: | 2 | |
Violin | ||
Viola | ||
Cello | ||
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Guitar | ||
Piano | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Marching Band | ||
Symphonic Band | ||
MUTY 1211 | Music Theory I | 2 |
MUTY 1116 | Elementary Sight Singing & Ear Training I | 1 |
MUSI 1070 | Recital Attendance | 0 |
MUSI 1181 | Class Piano I 2 | 1 |
ENGL 1301 | Composition I | 3 |
MUSI 1306 | Music Appreciation | 3 |
American History | 3 | |
Hours | 16 | |
Spring | ||
Major Applied - one from: | 2 | |
Violin | ||
Viola | ||
Cello | ||
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Guitar | ||
Piano 2 | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Symphonic Band | ||
MUTY 1212 | Music Theory II | 2 |
MUTY 1117 | Elementary Sight Singing & Ear Training II | 1 |
MUSI 1070 | Recital Attendance | 0 |
MUSI 1182 | Class Piano II 2 | 1 |
ENGL 1302 | Composition II | 3 |
Foreign Language Requirement I | 3 | |
Mathematics Core | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
Major Applied - one from: | 2 | |
Violin | ||
Viola | ||
Cello | ||
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Guitar | ||
Piano | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Marching Band | ||
Symphonic Band | ||
MUTY 2211 | Music Theory III | 2 |
MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 |
MUSI 1070 | Recital Attendance | 0 |
MUSI 2181 | Class Piano III 2 | 1 |
Foreign Language Requirement II | 3 | |
American History | 3 | |
POLS 2301 | Intro to American Government I | 3 |
Hours | 16 | |
Spring | ||
Major Applied - one from: | 2 | |
Violin | ||
Viola | ||
Cello | ||
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Guitar | ||
Piano | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir | ||
Grand Chorus | ||
Symphonic Band | ||
MUTY 2212 | Music Theory IV | 2 |
MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
MUSI 1070 | Recital Attendance | 0 |
MUSI 2182 | Class Piano IV 2 | 1 |
MULT 3218 | World Music | 2 |
POLS 2302 | Intro/American Government II | 3 |
Core Component Option | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
Major Applied - one from: | 2 | |
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Piano | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble - one from: | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Marching Band II | ||
Symphonic Band II | ||
MUSI 1070 | Recital Attendance | 0 |
Electives 3000-4000 | 7 | |
Foreign Language Requirement III | 3 | |
Life & Physical Sciences | 3 | |
Hours | 16 | |
Spring | ||
Major Applied - one from: | 2 | |
Flute | ||
Oboe | ||
Bassoon | ||
Clarinet | ||
Saxophone | ||
Trumpet | ||
French Horn | ||
Trombone | ||
Euphonium | ||
Tuba | ||
Percussion | ||
Piano | ||
Voice | ||
MULB 1000 | Studio Hour | 0 |
Ensemble | 1 | |
A Cappella Choir II | ||
Grand Chorus II | ||
Symphonic Band II | ||
MUSI 1070 | Recital Attendance | 0 |
Electives 3000-4000 | 6 | |
Foreign Language Requirement IV | 3 | |
Life & Physical Sciences | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
Electives 3000-4000 | 12 | |
Social & Behavioral Sciences | 3 | |
Hours | 15 | |
Spring | ||
Electives 3000-4000 | 9 | |
Language, Philosophy & Culture 1 | 3 | |
Hours | 12 | |
Total Hours | 121 |
- 1
Must be an ENGL Literature course, as listed in Required Courses
- 2
Students whose applied instrument is piano will be advised to take four (4) hours approved by the piano area coordinator in lieu of Class Piano.