Cybersecurity (B.S.)
Degree: Bachelor of Science
Major: Cybersecurity
Concentration: None
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Composition II | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1314 | College Algebra(Non-Calculus) | 3 |
| Life and Physical Sciences | ||
| Select two from the following: | 8 | |
| General Biology I (Majors) | ||
| General Biology II (Majors) | ||
| General Chemistry I and General Chemistry I Laboratory | ||
| General Chemistry II and General Chemistry II Laboratory | ||
| University Physics I | ||
| University Physics II | ||
| Language, Philosophy and Culture | ||
| PHIL 2306 | Ethics | 3 |
| Creative Arts | ||
| Select three hours from the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select six hours from the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select three hours from the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| General Psychology | ||
| Lifespan Development | ||
| Intro to Political Science | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| Additional Courses from any Core Curriculum Area above | 6 | |
| Preferred Choices: | ||
| Applications of Quantitative Methods | ||
| Fundamentals of Information Literacy | ||
| Introduction to Statistical Methods | ||
| Required Major Courses | ||
| Major Courses | ||
| COSC 1172 | Thinking, Speaking, and Writing | 1 |
| COSC 1173 | Programming Lab | 1 |
| COSC 1174 | Fundamentals of Computing II Lab | 1 |
| COSC 1336 | Programming Fundamentals I | 3 |
| COSC 1337 | Programming Fundamentals II | 3 |
| COSC 2325 | Computer Organization | 3 |
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2375 | Discrete Structures | 3 |
| COSC 3304 | Algorithms Design and Analysis | 3 |
| COSC 3325 | Computer Law and Ethics | 3 |
| COSC 4272 | Senior Assessment | 2 |
| COSC 4302 | Operating Systems | 3 |
| COSC 4345 | Cybersecurity Networks | 3 |
| CPSC 4315 | Network System Administration | 3 |
| CPSC 4326 | Android Programming | 3 |
| CPSC 4360 | Software Engineering | 3 |
| CPSC 4361 | Secure Software Engineering | 3 |
| CPSC 4363 | Cybersecurity: Systems | 3 |
| ELEN 1100 | Introduction to ECE | 1 |
| MATH 2413 | Calculus and Analytical Geometry I | 4 |
| Electives | ||
| Applications Electives - one from: | 3 | |
| Advanced Android Programming | ||
| Multimedia Processing | ||
| Special Topics | ||
| Cyberscience Fundamentals - one from: | 3 | |
| Cyber Science Fundamentals | ||
| Intro to Computer Theory | ||
| UNIX/C++ | ||
| Database Programming | ||
| Data Mining | ||
| Cybercrime Electives - one from: | 3 | |
| Computer Crime Analysis | ||
| Cybercrime | ||
| Contemporary Issues in Criminal Justice | ||
| Data Electives - one from: | 3 | |
| Database Design | ||
| Artificial Intelligence | ||
| Machine Learning | ||
| Special Topics | ||
| Nteworks Electives - one from: | 3 | |
| Computer Networks | ||
| Internet of Things | ||
| Systems Electives - one from: | 3 | |
| Distributed Systems | ||
| Special Topics | ||
| Cyberscience Electives | 6 | |
| Any unused courses from electives listed above | ||
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| COSC 1336 | Programming Fundamentals I | 3 |
| COSC 1173 | Programming Lab | 1 |
| COSC 1172 | Thinking, Speaking, and Writing | 1 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| MATH 1314 | College Algebra(Non-Calculus) | 3 |
| Creative Arts | 3 | |
| Hours | 14 | |
| Spring | ||
| COSC 1337 | Programming Fundamentals II | 3 |
| COSC 1174 | Fundamentals of Computing II Lab | 1 |
| ENGL 1301 | Composition I | 3 |
| MATH 2413 | Calculus and Analytical Geometry I | 4 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Communication | 3 | |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2325 | Computer Organization | 3 |
| PHIL 2306 | Ethics | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| Life and Physical Sciences | 4 | |
| Hours | 16 | |
| Spring | ||
| Social and Behavioral Sciences | 3 | |
| Cyberscience Fundamentals | 3 | |
| COSC 2375 | Discrete Structures | 3 |
| Component Area Option | 3 | |
| Life and Physical Sciences | 4 | |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| Component Area Option | 3 | |
| COSC 4302 | Operating Systems | 3 |
| CPSC 4326 | Android Programming | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| ELEN 1100 | Introduction to ECE | 1 |
| Hours | 13 | |
| Spring | ||
| COSC 3325 | Computer Law and Ethics | 3 |
| COSC 3304 | Algorithms Design and Analysis | 3 |
| CPSC 4315 | Network System Administration | 3 |
| CPSC 4360 | Software Engineering | 3 |
| Data Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| Networks Elective | 3 | |
| Systems Elective | 3 | |
| CPSC 4363 | Cybersecurity: Systems | 3 |
| Applications Elective | 3 | |
| CPSC 4361 | Secure Software Engineering | 3 |
| Hours | 15 | |
| Spring | ||
| COSC 4272 | Senior Assessment | 2 |
| COSC 4345 | Cybersecurity Networks | 3 |
| Cybercrime Elective | 3 | |
| Cyberscience Electives | 6 | |
| Hours | 14 | |
| Total Hours | 120 | |
