Communication (B.S.) Concentration in Broadcasting
Degree: Bachelor of Science
Major: Communication
Concentration: Broadcasting
Total Hours: 120
The bachelor’s degree program in communication prepares students for careers in advertising, broadcasting, film, journalism, or public relations and requires each student to complete a required departmental core curriculum of ten courses (30 hours).
This program serves as an appropriate curriculum for those who wish to have a career as a communication practitioner or pursue professional or graduate studies.
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| Mathematics | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Lanuguage, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| The Art of Computer Game Development | ||
| Film Appreciation | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Principles and Policies | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Required Major Courses | ||
| Communication Core | ||
| COMM 1311 | Introduction to Communication | 3 |
| COMM 1373 | Media Writing | 3 |
| COMM 1307 | Intro Mass Comm | 3 |
| COMM 1318 | Interpersonal Communication | 3 |
| COMM 4340 | Organizational Communication | 3 |
| Comm Performance | ||
| Select two of the following: | 6 | |
| Broadcast Announcing | ||
| Performance Studies | ||
| Advanced Public Speaking | ||
| Argumentation and Critic Think | ||
| Interviewing | ||
| Comm Theory | ||
| Select three of the following: | 9 | |
| Intercultural Communication | ||
| Psychology of TV and Film | ||
| Media Theory | ||
| Pop Culture Theories | ||
| Rhetorical Theory & Criticism | ||
| Communication Law | ||
| Nonverbal Communication | ||
| Political Communication | ||
| Persuasion | ||
| Communication Theory | ||
| Broadcasting Courses | ||
| COMM 2303 | Audio/Radio Prod | 3 |
| COMM 2374 | Intro Broadcasting | 3 |
| or COMM 1336 | Video Production I | |
| COMM 2378 | Digital Editing | 3 |
| COMM 3383 | TV Field Prod | 3 |
| COMM 3385 | TV Writing & Performing | 3 |
| COMM 3326 | LUTV News Production | 3 |
| Select two from the following: | 6 | |
| Studio Recording | ||
| Corp Mktg Video Production | ||
| Advanced Digital Editing | ||
| Studies in Media | ||
| General Electives | ||
| COMM 3326 | LUTV News Production | 3 |
| Select 21 hours of electives, minimum 9 hours advanced (3000-4000 level) | 21 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| COMM 1311 | Introduction to Communication | 3 |
| COMM 2303 | Audio/Radio Prod | 3 |
| Creative Arts | 3 | |
| COMM 1315 | Public Speaking I | 3 |
| Hours | 15 | |
| Spring | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| ENGL 1302 | Composition II | 3 |
| COMM 1373 | Media Writing | 3 |
| COMM 1318 | Interpersonal Communication | 3 |
| COMM 1307 | Intro Mass Comm | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| MATH 1342 or PSYC 2317 | Elementary Statistical Methods or Introduction to Statistical Methods | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| Life and Physical Sciences | 3 | |
| COMM 2374 or COMM 1336 | Intro Broadcasting or Video Production I | 3 |
| Hours | 15 | |
| Spring | ||
| Social and Behavioral Sciences | 3 | |
| HIST 1302 | U S History II Since 1877 | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Life and Physical Sciences | 3 | |
| COMM 2378 | Digital Editing | 3 |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| COMM | Theory | 3 |
| COMM | Performance | 3 |
| COMM 3383 | TV Field Prod | 3 |
| Advanced Elective | Any 3000-4000 | 3 |
| COMM 3303 | Studio Recording or Corp Mktg Video Production or Advanced Digital Editing or Studies in Media | 3 |
| Hours | 15 | |
| Spring | ||
| COMM | Performance | 3 |
| COMM | Theory | 3 |
| COMM 3385 | TV Writing & Performing | 3 |
| Advanced Elective | Any 3000-4000 | 3 |
| COMM 3326 | LUTV News Production | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| COMM | Theory | 3 |
| Advanced Elective | 3 | |
| Advanced Elective | Any 3000-4000 | 3 |
| COMM 3303 | Studio Recording or Corp Mktg Video Production or Advanced Digital Editing or Studies in Media | 3 |
| Advanced Elective | Any 3000-4000 | 3 |
| Hours | 15 | |
| Spring | ||
| COMM 4340 | Organizational Communication | 3 |
| Advanced Elective | Any 3000-4000 | 3 |
| COMM 3326 | LUTV News Production | 3 |
| Advanced Elective | Any 3000-4000 | 3 |
| Language, Philosophy and Culture | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
