Interdisciplinary Studies (B.S.) 4 - 8 Social Studies
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 Social Studies
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 1332 | Contemporary Mathematics I | 3 |
Life and Physical Sciences | 6 | |
Select two of the following: | ||
Space Exploration | ||
General Biology (Non-Science Majors) | ||
Environmental Science | ||
Plants and Human Society (Non-Majors) | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Language, Philosophy and Culture | 3 | |
Select one of the following: | ||
Philosophy of Knowledge | ||
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
HIST 1301 | U S History I 1763-1877 | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Introduction to Sociology | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
or PSYC 2317 | Introduction to Statistical Methods | |
Required Major Courses | ||
Reading Requirement | ||
READ 3326 | Content Area Reading | 3 |
Math Requirement | ||
Math Elective | 3 | |
Major/Certification Courses | ||
ECON 1301 | Principles and Policies | 3 |
ECON 2301 | Principles of Economics I Macro | 3 |
ECON 2302 | Principles of Economics II Micro | 3 |
HIST 2301 | Texas History | 3 |
HIST 2321 | World History I | 3 |
HIST 2322 | World History II | 3 |
HIST 3390 | History Research | 3 |
HIST 4301 | Native American History | 3 |
or HIST 4307 | U.S. Women's History Since 1877 | |
HIST 4312 | Amer Revol & Early Natl Era | 3 |
HIST 4314 | American Civil War | 3 |
POLS 3317 | American Presidency | 3 |
POLS 3330 | Intro to Comparative Politics | 3 |
SOCI 3306 | Race & Ethnic Relations | 3 |
or SOCI 3310 | Sociology of Gender | |
Pedagogy Courses | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 2342 | Diversity of Learners | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3330 | Understanding English Learners | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
Total Hours | 120 |
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
Creative Arts | 3 | |
Communication | 3 | |
Life/Physical Science | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1302 | Composition II | 3 |
MATH 1332 | Contemporary Mathematics I | 3 |
POLS 2301 | Intro to American Government I | 3 |
Language, Philosophy, Culture | 3 | |
Life/Physical Science | 3 | |
Hours | 15 | |
Second Year | ||
Fall | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
MATH 1342 or PSYC 2317 |
Elementary Statistical Methods or Introduction to Statistical Methods |
3 |
POLS 2302 | Intro/American Government II | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
HIST 2321 | World History I | 3 |
Hours | 15 | |
Spring | ||
PEDG 3300 | Human Development and Learning | 3 |
HIST 2301 | Texas History | 3 |
POLS 3330 | Intro to Comparative Politics | 3 |
ECON 2301 | Principles of Economics I Macro | 3 |
HIST 2322 | World History II | 3 |
Hours | 15 | |
Summer | ||
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
Math Elective | 3 | |
Hours | 6 | |
Third Year | ||
Fall | ||
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
HIST 4312 | Amer Revol & Early Natl Era | 3 |
HIST 4314 | American Civil War | 3 |
ECON 2302 | Principles of Economics II Micro | 3 |
Hours | 15 | |
Spring | ||
ECON 1301 | Principles and Policies | 3 |
SOCI 3306 or SOCI 3310 |
Race & Ethnic Relations or Sociology of Gender |
3 |
PEDG 2342 | Diversity of Learners | 3 |
HIST 3390 | History Research | 3 |
HIST 4301 or HIST 4307 |
Native American History or U.S. Women's History Since 1877 |
3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
PEDG 3330 | Understanding English Learners | 3 |
PEDG 4320 | Residency | 3 |
POLS 3317 | American Presidency | 3 |
READ 3326 | Content Area Reading | 3 |
Hours | 12 | |
Spring | ||
PEDG 3332 | Technology in Education | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
Hours | 12 | |
Total Hours | 120 |