Education (B.S.) 4 - 8 Math Science
Degree: Bachelor of Science
Major: Education
Concentration: 4-8 Math/Science
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| PHYS 1405 | Elementary Physics I | 4 |
| Language, Philosophy and Culture | 3 | |
| Select one of the following: | ||
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| HIST 1301 | U S History I 1763-1877 | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| or SOCI 1301 | Introduction to Sociology | |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| LIBR 1101 | Intro to Library Research (Additional hours from lab sciences) | 1 |
| Required Major Courses | ||
| Science Requirements | ||
| CHEM 1311 & CHEM 1111 | General Chemistry I and General Chemistry I Laboratory | 4 |
| PHYS 1311 | Introduction to Astronomy Lecture | 3 |
| GEOL 1403 | Geology I: Physical Geology | 4 |
| GEOL 4370 | Meteorology | 3 |
| Lab Science Elective | 4 | |
| Math Requirements | ||
| MATH 1316 | Trigonometry | 3 |
| MATH 3300 | History of Mathematics | 3 |
| MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
| MATH 3313 | Elementary Geometry | 3 |
| MATH 3321 | Discrete Structures | 3 |
| MATH 3322 | Intro to Advanced Mathematics | 3 |
| MATH 4321 | Capstone for Educator Preparat | 3 |
| Education Requirements | ||
| EDUC 2301 | Exceptional Learners | 3 |
| EDUC 2310 | Intro to Teacher Education | 3 |
| EDUC 3305 | Educational Theory | 3 |
| EDUC 3335 | Educational Technology | 3 |
| EDUC 3340 | Supporting ELLs in Classrooms | 3 |
| EDUC 3350 | Mathematics Methods for Teache | 3 |
| EDUC 3352 | Science Methods for Teachers | 3 |
| EDUC 4320 | Residency | 3 |
| EDUC 4321 | Residency II | 3 |
| EDUC 4385 | Secondary Classroom Management | 3 |
| SPED 4360 | Inclusive Practices | 3 |
| EDUC 4375 | Assessment of K-8 Learning | 3 |
| READ 3326 | Content Area Reading | 3 |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| PHYS 1405 | Elementary Physics I | 4 |
| Hours | 16 | |
| Spring | ||
| ENGL 1302 | Composition II 1 | 3 |
| HIST 1302 | U S History II Since 1877 1 | 3 |
| Language, Philosophy, Culture Core | 3 | |
| MATH 1316 | Trigonometry | 3 |
| GEOL 1403 | Geology I: Physical Geology | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| PSYC 2301 or SOCI 1301 | General Psychology or Introduction to Sociology | 3 |
| EDUC 2301 | Exceptional Learners | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| EDUC 2310 | Intro to Teacher Education | 3 |
| LIBR 1101 | Intro to Library Research | 1 |
| Hours | 17 | |
| Spring | ||
| CHEM 1311 & CHEM 1111 | General Chemistry I and General Chemistry I Laboratory | 4 |
| MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Creative Arts | 3 | |
| EDUC 3305 | Educational Theory | 3 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| MATH 3300 | History of Mathematics | 3 |
| GEOL 4370 | Meteorology | 3 |
| Lab Science Elective | 4 | |
| EDUC 3352 | Science Methods for Teachers | 3 |
| MATH 3313 | Elementary Geometry | 3 |
| Hours | 16 | |
| Spring | ||
| EDUC 3350 | Mathematics Methods for Teache | 3 |
| MATH 4321 | Capstone for Educator Preparat | 3 |
| EDUC 4385 | Secondary Classroom Management | 3 |
| MATH 3322 | Intro to Advanced Mathematics | 3 |
| MATH 3321 | Discrete Structures | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| READ 3326 | Content Area Reading | 3 |
| EDUC 4320 | Residency | 3 |
| PHYS 1311 | Introduction to Astronomy Lecture | 3 |
| EDUC 4375 | Assessment of K-8 Learning | 3 |
| Hours | 12 | |
| Spring | ||
| SPED 4360 | Inclusive Practices | 3 |
| EDUC 4321 | Residency II | 3 |
| EDUC 3340 | Supporting ELLs in Classrooms | 3 |
| EDUC 3335 | Educational Technology | 3 |
| Hours | 12 | |
| Total Hours | 120 | |
