Interdisciplinary Studies (B.S.) 4 - 8 Math
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 Math
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
Mathematics | ||
MATH 2311 | Precalculus I | 3 |
Life and Physical Sciences 1 | 6 | |
General Biology (Non-Science Majors) | ||
Elementary Physics I | ||
Language, Philosophy and Culture | ||
PHIL 1370 | Philosophy of Knowledge | 3 |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
HIST 1301 | U S History I 1763-1877 | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Introduction to Sociology | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 2312 | Pre Calculus and Elementary Functions | 3 |
or MATH 1316 | Trigonometry | |
Required Major Courses | ||
LIBR 1101 | Introduction to Library Research | 1 |
CHEM 1306 & CHEM 1106 | Chemistry for Allied Health Sciences and Chemistry for Allied Health Sciences Laboratory | 4 |
MATH 1332 | Contemporary Mathematics I | 3 |
MATH 1333 | Contemporary Mathematics II | 3 |
MATH 1350 | Fundamentals of Math for Elementary School Teachers | 3 |
MATH 1351 | Math for Elementary Educators | 3 |
MATH 2413 | Calculus and Analytical Geometry I | 4 |
MATH 3300 | History of Mathematics | 3 |
MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
or MATH 1342 | Elementary Statistical Methods | |
or PSYC 2317 | Introduction to Statistical Methods | |
MATH 3313 | Elementary Geometry | 3 |
MATH 3321 | Discrete Structures | 3 |
MATH 3322 | Introduction to Advanced Mathematics | 3 |
MATH 4307 | Problem Solving | 3 |
MATH 4321 | Capstone for Educator Preparation | 3 |
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 2342 | Diversity of Learners | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3330 | Understanding English Learners | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
or PEDG 4380 | Secondary Methodology and Classroom Management | |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
READ 3326 | Content Area Reading | 3 |
Total Hours | 120 |
- 1
The additional hour from PHYS 1405 Elementary Physics I is applied to Math and Science Requirements.
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I 1 | 3 |
COMM 1315 | Public Speaking I 1 | 3 |
HIST 1301 | U S History I 1763-1877 1 | 3 |
MATH 2311 | Precalculus I | 3 |
Social and Behavioral Science | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1302 | Composition II 1 | 3 |
HIST 1302 | U S History II Since 1877 1 | 3 |
MATH 1350 | Fundamentals of Math for Elementary School Teachers | 3 |
POLS 2301 | Intro to American Government I | 3 |
Life and Physical Science | 3 | |
LIBR 1101 | Introduction to Library Research | 1 |
Hours | 16 | |
Summer | ||
CHEM 1306 & CHEM 1106 |
Chemistry for Allied Health Sciences and Chemistry for Allied Health Sciences Laboratory |
4 |
MATH 3312 |
Probability Statistics and Statistical Modeling or Elementary Statistical Methods or Introduction to Statistical Methods |
3 |
Hours | 7 | |
Second Year | ||
Fall | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
MATH 1316 or MATH 2312 |
Trigonometry or Pre Calculus and Elementary Functions |
3 |
MATH 1332 | Contemporary Mathematics I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Life and Physical Science | 3 | |
Hours | 15 | |
Spring | ||
PEDG 3300 | Human Development and Learning | 3 |
MATH 1333 | Contemporary Mathematics II | 3 |
Creative Arts | 3 | |
MATH 1351 | Math for Elementary Educators | 3 |
Language, Philosophy, Culture | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 |
MATH 3321 | Discrete Structures | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 2342 | Diversity of Learners | 3 |
Hours | 13 | |
Spring | ||
PEDG 3350 | Mathematics Methods for Teachers | 3 |
MATH 3313 | Elementary Geometry | 3 |
MATH 3300 | History of Mathematics | 3 |
MATH 3322 | Introduction to Advanced Mathematics | 3 |
READ 3326 | Content Area Reading | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
MATH 4321 | Capstone for Educator Preparation | 3 |
MATH 4307 | Problem Solving | 3 |
PEDG 4320 | Residency | 3 |
PEDG 3330 | Understanding English Learners | 3 |
Hours | 12 | |
Spring | ||
PEDG 4320 | Residency | 3 |
PEDG 4370 | Assessment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 3332 | Technology in Education | 3 |
Hours | 12 | |
Total Hours | 120 |
- 1
Core Curriculum Course
- 2
Students should meet with their academic advisor to choose their best option.