Interdisciplinary Studies (B.S.) 4 - 8 Core Subjects
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 Core Subjects
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
Mathematics | ||
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Life and Physical Sciences | 6 | |
Space Exploration | ||
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
HIST 1301 | U S History I 1763-1877 | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Introduction to Sociology | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 1350 | Fundamentals of Math for Elementary School Teachers | 3 |
Required Major Courses | ||
HIST 2301 | Texas History | 3 |
HIST 2321 | World History I | 3 |
Electives MATH 3000-4000 | 6 | |
MATH 2311 | Precalculus I | 3 |
MATH 2312 | Pre Calculus and Elementary Functions | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
or PSYC 2317 | Introduction to Statistical Methods | |
MATH 1351 | Math for Elementary Educators | 3 |
MATH 3313 | Elementary Geometry | 3 |
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 2342 | Diversity of Learners | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3330 | Understanding English Learners | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
PEDG 3352 | Science Methods for Teachers | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
READ 3350 | Language Arts Methods for Elementary & Middle Grades | 3 |
READ 3390 | Teaching Reading in Elementary & Middle School Classrooms | 3 |
READ 3393 | Emergent Literacy | 3 |
READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
Total Hours | 120 |
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Creative Arts | 3 | |
Life and Physical Science | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
POLS 2301 | Intro to American Government I | 3 |
MATH 1350 | Fundamentals of Math for Elementary School Teachers | 3 |
Life and Physical Science | 3 | |
Hours | 15 | |
Second Year | ||
Fall | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
POLS 2302 | Intro/American Government II | 3 |
MATH 2311 | Precalculus I | 3 |
Language, Philosophy & Culture | 3 | |
Hours | 15 | |
Spring | ||
PEDG 3300 | Human Development and Learning | 3 |
HIST 2301 | Texas History | 3 |
MATH 2312 | Pre Calculus and Elementary Functions | 3 |
Communication | 3 | |
MATH 1351 | Math for Elementary Educators | 3 |
Hours | 15 | |
Summer | ||
MATH 1342 or PSYC 2317 |
Elementary Statistical Methods or Introduction to Statistical Methods |
3 |
HIST 2321 | World History I | 3 |
Hours | 6 | |
Third Year | ||
Fall | ||
PEDG 3350 | Mathematics Methods for Teachers | 3 |
MATH 3313 | Elementary Geometry | 3 |
READ 3393 | Emergent Literacy | 3 |
READ 3350 | Language Arts Methods for Elementary & Middle Grades | 3 |
Electives MATH 3000-4000 | 3 | |
Hours | 15 | |
Spring | ||
PEDG 3352 | Science Methods for Teachers | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
Electives MATH 3000-4000 | 3 | |
READ 3390 | Teaching Reading in Elementary & Middle School Classrooms | 3 |
READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
PEDG 4320 | Residency | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3330 | Understanding English Learners | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
Hours | 12 | |
Spring | ||
PEDG 4320 | Residency | 3 |
PEDG 4370 | Assessment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 2342 | Diversity of Learners | 3 |
Hours | 12 | |
Total Hours | 120 |