Interdisciplinary Studies (B.S.) 4 - 8 Composite Science
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 Composite Science
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences | ||
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Language, Philosophy and Culture | ||
| PHIL 1370 | Philosophy of Knowledge | 3 |
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| or SOCI 1301 | Introduction to Sociology | |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 2311 | Precalculus I | 3 |
| Required Major Courses | ||
| Reading Requirement | ||
| READ 3326 | Content Area Reading | 3 |
| Major/Certification Courses | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| BIOL 3450 | General Botany | 4 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| GEOL 1403 | Geology I: Physical Geology | 4 |
| GEOL 2376 | World and Economic Geography | 3 |
| GEOL 4301 & GEOL 4101 | Special Topic Earth Science and Special Topic Earth Science | 4 |
| GEOL 4370 | Meteorology | 3 |
| PHYS 1401 | College Physics I | 4 |
| PHYS 1405 | Elementary Physics I | 4 |
| PHYS 1311 | Introduction to Astronomy Lecture | 3 |
| Math Requirements | ||
| MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
| MATH 1316 | Trigonometry | 3 |
| or MATH 2312 | Pre Calculus and Elementary Functions | |
| Pedagogy/Professional Responsibilities | ||
| EDUC 2310 | Intro to Teacher Education | 3 |
| EDUC 2342 | Diversity of Learners | 3 |
| EDUC 3300 | Human Devel & Learning | 3 |
| PEDG 3332 | ||
| EDUC 3352 | Science Methods for Teachers | 3 |
| EDUC 4320 | Residency | 3 |
| EDUC 4320 | Residency | 3 |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| EDUC 4370 | Assessment | 3 |
| Total Hours | 117 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| PHYS 1311 | Introduction to Astronomy Lecture | 3 |
| Creative Arts | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| PHIL 1370 | Philosophy of Knowledge | 3 |
| MATH 1314 | College Algebra | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Hours | 15 | |
| Summer | ||
| CHEM 1311 & CHEM 1111 | General Chemistry I and General Chemistry I Laboratory | 4 |
| Hours | 4 | |
| Second Year | ||
| Fall | ||
| EDUC 2310 | Intro to Teacher Education | 3 |
| BIOL 1406 | General Biology I (Majors) | 4 |
| POLS 2302 | Intro/American Government II | 3 |
| EDUC 2342 | Diversity of Learners | 3 |
| MATH 2311 | Precalculus I | 3 |
| Hours | 16 | |
| Spring | ||
| EDUC 3300 | Human Devel & Learning | 3 |
| GEOL 1403 | Geology I: Physical Geology | 4 |
| GEOL 2376 | World and Economic Geography | 3 |
| CHEM 1312 & CHEM 1112 | General Chemistry II and General Chemistry II Laboratory | 4 |
| PSYC 2301 | General Psychology | 3 |
| Hours | 17 | |
| Summer | ||
| MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
| Hours | 3 | |
| Third Year | ||
| Fall | ||
| MATH 1316 or MATH 2312 | Trigonometry or Pre Calculus and Elementary Functions | 3 |
| GEOL 4370 | Meteorology | 3 |
| PHYS 1405 | Elementary Physics I | 4 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| Hours | 14 | |
| Spring | ||
| EDUC 3352 | Science Methods for Teachers | 3 |
| PHYS 1401 | College Physics I | 4 |
| BIOL 3450 | General Botany | 4 |
| GEOL 4301 & GEOL 4101 | Special Topic Earth Science and Special Topic Earth Science | 4 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| EDUC 4320 | Residency | 3 |
| READ 3326 | Content Area Reading | 3 |
| PEDG 3332 | 3 | |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| Hours | 12 | |
| Spring | ||
| EDUC 4320 | Residency | 3 |
| EDUC 4370 | Assessment | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| Hours | 9 | |
| Total Hours | 120 | |
