Interdisciplinary Studies (B.S.) EC-6 Core Subjects
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: EC-6 Core Subjects
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences 1 | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| or SOCI 1301 | Introduction to Sociology | |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1350 | Math for Elem School Teachers | 3 |
| or MATH 1316 | Trigonometry | |
| Required Major Courses | ||
| MATH 1351 | Math for Elementary Educators | 3 |
| HIST 2301 | Texas History | 3 |
| EACH 4305 | Organizing and Managing the Early Childhood Content | 3 |
| HLTH 1370 | Health and Wellness | 3 |
| or KINT 3370 | Motor Development | |
| or NUTR 1322 | Introductory Nutrition | |
| MATH 3313 | Elementary Geometry | 3 |
| MUSI 3371 | Music for Elem Teachers | 3 |
| EDUC 2310 | Intro to Teacher Education | 3 |
| EDUC 2342 | Diversity of Learners | 3 |
| EDUC 3300 | Human Devel & Learning | 3 |
| EDUC 3330 | Understanding ELLs | 3 |
| EDUC 3332 | Technology in Education | 3 |
| EDUC 3350 | Mathematics Methods for Teache | 3 |
| EDUC 3351 | Social Studies Methods | 3 |
| EDUC 3352 | Science Methods for Teachers | 3 |
| EDUC 4320 | Residency | 3 |
| EDUC 4321 | Residency II | 3 |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| EDUC 4370 | Assessment | 3 |
| EDUC 3353 | Lang Art Methds Elem Mid Grade | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| SPED 3301 | Special Education Law | 3 |
| SPED 3302 | High Incidence Exceptionality | 3 |
| READ 4304 | Teaching Reading - Elem/Middle | 3 |
| READ 3393 | Emergent Literacy | 3 |
| READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
| Electives | ||
| Free Elective | 1000-4999 | 3 |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| Communication | 3 | |
| Life/Physical Science | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| Life/Physical Science | 3 | |
| MATH 1350 or MATH 1316 | Math for Elem School Teachers or Trigonometry | 3 |
| Hours | 15 | |
| Summer | ||
| Creative Art | 3 | |
| Free Elective | 1000-4999 | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| EDUC 2310 | Intro to Teacher Education | 3 |
| MATH 1351 or MATH 3312 | Math for Elementary Educators or Probability Statistics and Statistical Modeling | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| MUSI 3371 | Music for Elem Teachers | 3 |
| HIST 2301 | Texas History | 3 |
| Hours | 15 | |
| Spring | ||
| EDUC 3300 | Human Devel & Learning | 3 |
| MATH 3313 | Elementary Geometry | 3 |
| HLTH 1370 | Health and Wellness or Motor Development or Introductory Nutrition | 3 |
| READ 3393 | Emergent Literacy | 3 |
| Language Philosophy Culture Core | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
| READ 4304 | Teaching Reading - Elem/Middle | 3 |
| EDUC 3330 | Understanding ELLs | 3 |
| Social and Behavioral Science Core | 3 | |
| EDUC 2342 | Diversity of Learners | 3 |
| Hours | 15 | |
| Spring | ||
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| EDUC 3350 | Mathematics Methods for Teache | 3 |
| EDUC 3351 | Social Studies Methods | 3 |
| EDUC 3352 | Science Methods for Teachers | 3 |
| EDUC 3353 | Lang Art Methds Elem Mid Grade | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| EACH 4305 | Organizing and Managing the Early Childhood Content | 3 |
| EDUC 4320 | Residency | 3 |
| EDUC 3332 | Technology in Education | 3 |
| SPED 3301 | Special Education Law | 3 |
| Hours | 12 | |
| Spring | ||
| EDUC 4321 | Residency II | 3 |
| EDUC 4370 | Assessment | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| SPED 3302 | High Incidence Exceptionality | 3 |
| Hours | 12 | |
| Total Hours | 120 | |
