Interdisciplinary Studies (B.S.) EC-6 Core Subjects
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: EC-6 Core Subjects
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Life and Physical Sciences 1 | 6 | |
General Biology (Non-Science Majors) | ||
Space Exploration | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Introduction to Sociology | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 1350 | Fundamentals of Math for Elementary School Teachers | 3 |
or MATH 1316 | Trigonometry | |
Required Major Courses | ||
Math Elective 1 | 3 | |
LIBR 1301 | Fundamentals of Information Literacy | 3 |
HIST 2301 | Texas History | 3 |
BIOL 1308 | General Biology (Non-Science Majors) | 3 |
EACH 4305 | Organizing and Managing the Early Childhood Content | 3 |
HLTH 1370 | Health and Wellness | 3 |
or KINT 3370 | Motor Development | |
or NUTR 1322 | Basic Nutrition | |
MATH 1342 | Elementary Statistical Methods | 3 |
or PSYC 2317 | Introduction to Statistical Methods | |
MATH 3313 | Elementary Geometry | 3 |
MUSI 3371 | Music for Elementary Teachers | 3 |
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 2342 | Diversity of Learners | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3330 | Understanding English Learners | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
PEDG 3352 | Science Methods for Teachers | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
READ 3350 | Language Arts Methods for Elementary & Middle Grades | 3 |
READ 3390 | Teaching Reading in Elementary & Middle School Classrooms | 3 |
READ 3393 | Emergent Literacy | 3 |
READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
Total Hours | 120 |
- 1
If MATH 1314 College Algebra(Non-Calculus) is not taken in the core, course must be taken to satisfy requirements in the major.
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Communication | 3 | |
Life/Physical Science | 3 | |
Hours | 15 | |
Spring | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
POLS 2301 | Intro to American Government I | 3 |
Life/Physical Science | 3 | |
MATH 1350 or MATH 1316 |
Fundamentals of Math for Elementary School Teachers or Trigonometry |
3 |
Hours | 15 | |
Summer | ||
Language, Philosophy, Culture | 3 | |
HIST 2301 | Texas History | 3 |
Hours | 6 | |
Second Year | ||
Fall | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
POLS 2302 | Intro/American Government II | 3 |
MATH 1342 or PSYC 2317 |
Elementary Statistical Methods or Introduction to Statistical Methods |
3 |
BIOL 1308 | General Biology (Non-Science Majors) | 3 |
MUSI 3371 | Music for Elementary Teachers | 3 |
Hours | 15 | |
Spring | ||
PEDG 3300 | Human Development and Learning | 3 |
PEDG 2342 | Diversity of Learners | 3 |
HLTH 1370 |
Health and Wellness or Motor Development or Basic Nutrition |
3 |
READ 3350 | Language Arts Methods for Elementary & Middle Grades | 3 |
3 | ||
Math Elective 1 | ||
Hours | 15 | |
Third Year | ||
Fall | ||
MATH 3313 | Elementary Geometry | 3 |
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 3352 | Science Methods for Teachers | 3 |
READ 3393 | Emergent Literacy | 3 |
LIBR 1301 | Fundamentals of Information Literacy | 3 |
Hours | 15 | |
Spring | ||
READ 3390 | Teaching Reading in Elementary & Middle School Classrooms | 3 |
READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
Creative Art | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
PEDG 4320 | Residency | 3 |
PEDG 3332 | Technology in Education | 3 |
EACH 4305 | Organizing and Managing the Early Childhood Content | 3 |
PEDG 3351 | Social Studies Teaching Strategies | 3 |
Hours | 12 | |
Spring | ||
PEDG 4320 | Residency | 3 |
PEDG 4370 | Assessment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 3330 | Understanding English Learners | 3 |
Hours | 12 | |
Total Hours | 120 |
- 1
Or MATH 1351