Interdisciplinary Studies (B.S.) 4 - 8 English Language, Art, Reading
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 English, Language Arts, & Reading
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| Mathematics | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| Life and Physical Sciences | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| HIST 1301 | U S History I 1763-1877 | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| PSYC 2301 | General Psychology | 3 |
| or SOCI 1301 | Introduction to Sociology | |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Required Major Courses | ||
| LIBR 1301 | Fundamentals of Information Literacy | 3 |
| COMM 3315 | Advanced Public Speaking | 3 |
| COMM 4383 | Persuasion | 3 |
| Select one of the following: | 3 | |
| Poetic Analysis | ||
| Short Story | ||
| The Drama | ||
| ENGL 3326 | Advanced Expository Writing | 3 |
| ENGL 3350 | Creative Writing | 3 |
| 9 Hours of ENGL Lit (3000 or 4000 level) | 9 | |
| Math Elective | 3 | |
| HIST 2301 | Texas History | 3 |
| EDUC 2310 | Intro to Teacher Education | 3 |
| EDUC 2342 | Diversity of Learners | 3 |
| EDUC 3300 | Human Devel & Learning | 3 |
| EDUC 3330 | Understanding ELLs | 3 |
| PEDG 3332 | ||
| EDUC 4320 | Residency | 3 |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| EDUC 4370 | Assessment | 3 |
| READ 3326 | Content Area Reading | 3 |
| READ 3350 | Lang Art Methds Elem Mid Grade | 3 |
| READ 3390 | Teaching Reading - Elem/Middle | 3 |
| READ 3393 | Emergent Literacy | 3 |
| READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
| Total Hours | 117 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| Creative Arts | 3 | |
| COMM 1315 | Public Speaking I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| Life/Physical Science | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1332 | Contemporary Mathematics I | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| Life/Physical Science | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| EDUC 2310 | Intro to Teacher Education | 3 |
| PSYC 2301 or SOCI 1301 | General Psychology or Introduction to Sociology | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Language, Philosophy & Culture | 3 | |
| Hours | 15 | |
| Spring | ||
| EDUC 3300 | Human Devel & Learning | 3 |
| EDUC 2342 | Diversity of Learners | 3 |
| Electives - ENGL 3000-4000 | 3 | |
| LIBR 1301 | Fundamentals of Information Literacy | 3 |
| COMM 3315 | Advanced Public Speaking | 3 |
| Hours | 15 | |
| Summer | ||
| HIST 2301 | Texas History | 3 |
| Math Elective | 3 | |
| Hours | 6 | |
| Third Year | ||
| Fall | ||
| READ 3350 | Lang Art Methds Elem Mid Grade | 3 |
| ENGL 3326 | Advanced Expository Writing | 3 |
| EDUC 4340 | Manag Early Chldh Clssrm Envir | 3 |
| READ 3393 | Emergent Literacy | 3 |
| COMM 4383 | Persuasion | 3 |
| Hours | 15 | |
| Spring | ||
| READ 3390 | Teaching Reading - Elem/Middle | 3 |
| READ 4305 | Teaching Writing: Elementary & Middle School | 3 |
| ENGL 3350 | Creative Writing | 3 |
| Electives ENGL 3000-4000 | 3 | |
| Select one of the following: | 3 | |
| Short Story | ||
| The Drama | ||
| Poetic Analysis | ||
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| EDUC 4320 | Residency | 3 |
| Electives ENGL 3000-4000 | 3 | |
| EDUC 3330 | Understanding ELLs | 3 |
| READ 3326 | Content Area Reading | 3 |
| Hours | 12 | |
| Spring | ||
| EDUC 4320 | Residency | 3 |
| EDUC 4370 | Assessment | 3 |
| SPED 4355 | Inclusion in the Gen Ed Class | 3 |
| PEDG 3332 | 3 | |
| Hours | 12 | |
| Total Hours | 120 | |
