Criminal Justice (B.S.)
Degree: Bachelor of Science
Major: Criminal Justice
Total Hours: 121
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
Mathematics | ||
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Space Exploration | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/ Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
General Psychology | ||
Lifespan Development | ||
Intro to Political Science | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
or PSYC 2317 | Introduction to Statistical Methods | |
Required Major Courses | ||
Criminal Justice Courses | ||
CRIJ 1301 | Intro to Criminal Justice | 3 |
CRIJ 1306 | Court Systems and Practice | 3 |
CRIJ 2313 | Correction Systems & Practices | 3 |
CRIJ 2328 | Police Systems & Practices | 3 |
CRIJ 3311 | Crime and Criminals | 3 |
CRIJ 4311 | Ethical Issues | 3 |
CRIJ 4321 | Responses to Crime | 3 |
CRIJ Electives | ||
Lower-level (1000-2000 level) CRIJ Course | 1 | |
Upper-level (3000-4000 level) CRIJ Courses | 12 | |
Departmental Requirements | ||
PEGA 1276 | Walking for Fitness | 2 |
COSC 1371 | Microcomputers | 3 |
CRIJ 4380 | Criminal Justice Research Methods | 3 |
CRIJ 4340 | Criminal Justice Applications | 3 |
Social Science Courses 1 | 9 | |
Electives | ||
Electives | ||
Lower-level electives (1000-2000 level) 2 | 12 | |
Upper-level electives (3000-4000 level) 2 | 12 | |
Total Hours | 120 |
- 1
Nine hours, junior or senior-level SOCI, PSYC, ANTH, SOWK or POLS.
- 2
18 of these hours (6 any level, 12 upper-level) can be used to complete a minor.
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
Life/Physical Science 1 | 3 | |
COSC 1371 | Microcomputers | 3 |
CRIJ 1301 | Intro to Criminal Justice | 3 |
Hours | 15 | |
Spring | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Life/Physical Science 1 | 3 | |
MATH 1314 | College Algebra(Non-Calculus) | 3 |
CRIJ 1306 | Court Systems and Practice | 3 |
Hours | 15 | |
Second Year | ||
Fall | ||
ENGL 2300 | Ethics and Literature | 3 |
POLS 2301 | Intro to American Government I | 3 |
PSYC 2301 | General Psychology | 3 |
CRIJ 2313 | Correction Systems & Practices | 3 |
MATH 1342 or PSYC 2317 |
Elementary Statistical Methods or Introduction to Statistical Methods |
3 |
Hours | 15 | |
Spring | ||
POLS 2302 | Intro/American Government II | 3 |
CRIJ 2328 | Police Systems & Practices | 3 |
Creative Art Core | 3 | |
COMM 1315 | Public Speaking I | 3 |
PEGA 1 | 2 | |
Elective (Any Level) | 1 | |
Advanced Social Science | 3000-4000 level 1 | 3 |
Hours | 18 | |
Third Year | ||
Fall | ||
Advanced Social Science | 3000-4000 level 1 | 3 |
CRIJ Elective 1 | 3 | |
CRIJ Elective 1 | 3 | |
Elective 1 | 3 | |
Hours | 12 | |
Spring | ||
Advanced Social Science | 3000-4000 level 1 | 3 |
CRIJ 3311 | Crime and Criminals | 3 |
CRIJ 4311 | Ethical Issues | 3 |
CRIJ Elective | 3000-4000 level 1 | 3 |
Elective 1 | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
CRIJ 4321 | Responses to Crime | 3 |
CRIJ Elective | 3000-4000 level 1 | 3 |
CRIJ Elective | 3000-4000 level 1 | 3 |
Elective | 3000-4000 level 1 | 3 |
Elective | 3000-4000 level 1 | 3 |
Hours | 15 | |
Spring | ||
CRIJ 4380 | Criminal Justice Research Methods | 3 |
CRIJ 4340 | Criminal Justice Applications | 3 |
Elective | 3000-4000 level 1 | 3 |
Elective | 3000-4000 level 1 | 3 |
CRIJ Elective | 3000-4000 level 1 | 3 |
Hours | 15 | |
Total Hours | 120 |
- 1
Students should meet with their academic advisor to determine best options.