Earth Science (B.S.)
Degree: Bachelor of Science
Major: Earth Science
Total Hours: 120
Advisors: Joseph Kruger
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
Mathematics | ||
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Life and Physical Sciences | ||
GEOL 1403 | Geology I: Physical Geology | 4 |
GEOL 1404 | Geology II: Historical Geology | 4 |
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
General Psychology | ||
Lifespan Development | ||
Intro to Political Science | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
PSYC 2317 | Introduction to Statistical Methods | 3 |
or MATH 1342 | Elementary Statistical Methods | |
Required Major Courses | ||
Geology Courses | ||
GEOL 2471 | Mineralogy Petrology | 4 |
GEOL 2377 | Physical Geography and Geomorphology | 3 |
GEOL 3101 | Physical Geology Lab Instruction | 1 |
GEOL 3390 | Environmental Geography and Geology | 3 |
GEOL 4101 | Special Topic Earth Science (Physical Geology Lab Assis) | 1 |
GEOL 4101 | Special Topic Earth Science (Oceanography Lab) | 1 |
GEOL 4101 | Special Topic Earth Science (Geomorphology Lab) | 1 |
GEOL 4360 | Field Geology of Texas | 3 |
GEOL 4370 | Meteorology | 3 |
GEOL 4380 | Oceanography | 3 |
GEOL 4390 | Rocks and Stars | 3 |
GEOL Upper Division (3000-4000) Electives | 4 | |
Supporting Courses | ||
BIOL 1406 | General Biology I (Majors) | 4 |
BIOL 1407 | General Biology II (Majors) | 4 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 |
CHEM 1312 | General Chemistry II | 3 |
CHEM 1112 | General Chemistry II Laboratory | 1 |
PHYS 1305 | Elementary Physics I Lecture | 3 |
PHYS 1307 | Elementary Physics II Lecture | 3 |
PHYS 1311 | Introduction to Astronomy Lecture | 3 |
Electives | ||
Elective Courses | ||
3000-4000 level elective courses | 21 | |
Total Hours | 120 |
- 1
May include 15 hours of geospatial courses to earn an Undergraduate GIS certificate.
Recommended Program of Study
The following is a recommended program of study for completion of the degree plan in the minimum semester hours with the specified option. Additional requirements may be required for specialized areas, i.e. certain minor requirements, preparation for graduate school, certifications, or licensures. Please see a program advisor or the department chair for details.
First Year | ||
---|---|---|
Fall | Hours | |
COMM 1315 | Public Speaking I | 3 |
GEOL 1403 | Geology I: Physical Geology | 4 |
MATH 1314 | College Algebra(Non-Calculus) | 3 |
PHYS 1305 | Elementary Physics I Lecture | 3 |
Hours | 13 | |
Spring | ||
ENGL 1301 | Composition I | 3 |
PHYS 1307 | Elementary Physics II Lecture | 3 |
GEOL 1404 | Geology II: Historical Geology | 4 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 |
Hours | 14 | |
Second Year | ||
Fall | ||
GEOL 2471 | Mineralogy Petrology | 4 |
GEOL 2377 | Physical Geography and Geomorphology | 3 |
ENGL 1302 | Composition II | 3 |
GEOL 4101 | Special Topic Earth Science (Geomorphology Lab) | 1 |
Advanced Elective | 4 | |
Hours | 15 | |
Spring | ||
CHEM 1312 | General Chemistry II | 3 |
CHEM 1112 | General Chemistry II Laboratory | 1 |
GEOL 3390 | Environmental Geography and Geology | 3 |
PHYS 1311 | Introduction to Astronomy Lecture | 3 |
Language, Philosophy & Culture | 3 | |
PSYC 2317 or MATH 1342 |
Introduction to Statistical Methods or Elementary Statistical Methods |
3 |
Hours | 16 | |
Third Year | ||
Fall | ||
HIST 1301 | U S History I 1763-1877 | 3 |
BIOL 1406 | General Biology I (Majors) | 4 |
POLS 2301 | Intro to American Government I | 3 |
GEOL 4380 | Oceanography | 3 |
GEOL 4101 | Special Topic Earth Science (Oceanography Lab) | 1 |
Hours | 14 | |
Spring | ||
GEOL 4370 | Meteorology | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Creative Arts | 3 | |
POLS 2302 | Intro/American Government II | 3 |
BIOL 1407 | General Biology II (Majors) | 4 |
Hours | 16 | |
Summer | ||
GEOL 4360 | Field Geology of Texas | 3 |
Hours | 3 | |
Fourth Year | ||
Fall | ||
Social/ Behavioral Sciences | 3 | |
GEOL 3101 | Physical Geology Lab Instruction | 1 |
Advanced Elective | 11 | |
Hours | 15 | |
Spring | ||
GEOL 4390 | Rocks and Stars | 3 |
GEOL 4101 | Special Topic Earth Science (Lab Instruction) | 1 |
Advanced Elective | 10 | |
Hours | 14 | |
Total Hours | 120 |