Forensic Chemistry (B.S.)
Degree: Bachelor of Science
Major: Forensic Chemistry
Concentration: None
Total Hours: 126
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1342 | Elementary Statistical Methods | 3 |
| Life and Physical Sciences - 6 hours 1 | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| Language, Philosophy and Culture | ||
| Select three hours from the following: | 3 | |
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| Select three hours from the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select six hours from the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select three hours from the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| General Psychology | ||
| Lifespan Development | ||
| Intro to Political Science | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option - 6 hours 1 | ||
| ENGL 1302 | Composition II | 3 |
| MATH 2413 | Calculus I | 4 |
| Required Major Courses | ||
| Chemistry Requirements | ||
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3112 | Organic Chemistry II Laboratory | 1 |
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3401 | Quantitative Analysis | 4 |
| CHEM 4315 | Biophysical Chemistry | 3 |
| CHEM 4381 | Chemical Communication | 3 |
| CHEM 4411 | Biochemistry I | 4 |
| CHEM 4461 | Instrumental Methods of Analysis | 4 |
| CHEM 4371 | Intro Research | 3 |
| BIOL 2420 | Microbiology | 4 |
| BIOL 3470 | Genetics | 4 |
| BIOL 4404 | Molecular Biology | 4 |
| BIOL 4435 | Environmental Toxicology | 4 |
| CHEM 3491 | Intro to Forensic Sciences | 4 |
| CHEM 4491 | Forensic Chemistry | 4 |
| CRIJ 1301 | Intro to Criminal Justice | 3 |
| CRIJ 2314 | Criminal Investigation | 3 |
| CRIJ 3310 | Criminal Procedures & Evidence | 3 |
| CRIJ 4313 | Contemporary Issues in Criminal Justice 3 | 3 |
| PHYS 1401 | College Physics I | 4 |
| PHYS 1402 | College Physics II | 4 |
| Total Hours | 126 | |
- 1
Additional hours are applied to degree requirements below.
- 2
Additional 3 hours from core curriculum applied here.
- 3
Special Topics Course. Appropriate topics include Drugs and Alcohol, Substance Abuse, or a related topic with the advisor's permission.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MATH 1342 | Elementary Statistical Methods | 3 |
| COMM 1315 | Public Speaking I or Business and Prof Speech or Beginning French I or Beginning Spanish I | 3 |
| BIOL 1406 | General Biology I (Majors) | 4 |
| Creative Art | 3 | |
| HIST 1301 | U S History I 1763-1877 | 3 |
| Hours | 16 | |
| Spring | ||
| MATH 2413 | Calculus I | 4 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Social and Behavioral Science Core | 3 | |
| BIOL 1407 | General Biology II (Majors) | 4 |
| ENGL 1301 | Composition I | 3 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| PHYS 1401 | College Physics I | 4 |
| CRIJ 1301 | Intro to Criminal Justice | 3 |
| ENGL 1302 | Composition II | 3 |
| Hours | 14 | |
| Spring | ||
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| PHYS 1402 | College Physics II | 4 |
| CRIJ 2314 | Criminal Investigation | 3 |
| Language, Philosophy and Culture | 3 | |
| Hours | 14 | |
| Third Year | ||
| Fall | ||
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3401 | Quantitative Analysis | 4 |
| BIOL 2421 | Microbiology for Science Majors | 4 |
| POLS 2301 | Intro to American Government I | 3 |
| Hours | 15 | |
| Spring | ||
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3112 | Organic Chemistry II Laboratory | 1 |
| CHEM 3491 | Intro to Forensic Sciences | 4 |
| BIOL 4404 | Molecular Biology | 4 |
| CRIJ 3310 | Criminal Procedures & Evidence | 3 |
| Hours | 15 | |
| Summer | ||
| CHEM 4371 | Intro Research | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Hours | 6 | |
| Fourth Year | ||
| Fall | ||
| CHEM 4315 | Biophysical Chemistry | 3 |
| CHEM 4381 | Chemical Communication | 3 |
| CHEM 4491 | Forensic Chemistry | 4 |
| CHEM 4411 | Biochemistry I | 4 |
| Hours | 14 | |
| Spring | ||
| CRIJ 4313 | Contemporary Issues in Criminal Justice | 3 |
| CHEM 4461 | Instrumental Methods of Analysis | 4 |
| BIOL 3470 | Genetics | 4 |
| BIOL 4435 | Environmental Toxicology | 4 |
| Hours | 15 | |
| Total Hours | 126 | |
