Biology (B.S.) Education
Degree: Bachelor of Science
Major: Biology Education
Total Hours: 120
This is a program for students wanting to teach science grades 7-12. This degree plan is similar to the BS in Biology except that some courses in chemistry, physics, and biology are replaced with pedagogy coursework that prepares the student to be a professional educator.
Code | Title | Hours |
---|---|---|
General Education Core Currisulum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Composition II | ||
Public Speaking I | ||
Business and Professional Speech | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 2312 | Pre Calculus and Elementary Functions | 3 |
Life & Physical Sciences | ||
BIOL 1406 | General Biology I (Majors) | 4 |
BIOL 1407 | General Biology II (Majors) | 4 |
Language, Philosophy & Culture | ||
Select one of the following: | 3 | |
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
General Psychology | ||
Lifespan Development | ||
Intro to Political Science | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
Complete 6 hours from the following: | 6 | |
Any core course not already applied | ||
Scholars Development Seminar | ||
Introduction to Library Research | ||
Introduction to Statistical Methods | ||
Required Major Courses | ||
Supporting Courses | ||
CHEM 1311 & CHEM 1111 | General Chemistry I and General Chemistry I Laboratory | 4 |
CHEM 1312 & CHEM 1112 | General Chemistry II and General Chemistry II Laboratory | 4 |
PHYS 1401 | College Physics I | 4 |
Biology Core | ||
BIOL 2421 | Microbiology for Science Majors | 4 |
BIOL 3450 | General Botany | 4 |
BIOL 3470 | Genetics | 4 |
BIOL 4344 | Development of Biological Thought | 3 |
Invertebrate Biology Course - one from: | 4 | |
Invertebrate Zoology | ||
Parasitology | ||
Vertebrate Biology Course - one from: | 4 | |
Comparative Anatomy | ||
Mammalogy | ||
Ornithology | ||
Ichthyology | ||
Vertebrate Natural History | ||
Herpetology | ||
One from: | 4 | |
Cell Biology/Histology | ||
Molecular Biology | ||
Electives - 3000-4000 level BIOL | 16 | |
Teaching Certification | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3380 | Secondary Curriculum and Methodology | 3 |
PEDG 4380 | Secondary Methodology and Classroom Management | 3 |
PEDG 4620 | Clinical Teaching | 6 |
READ 3326 | Content Area Reading | 3 |
Total Hours | 120 |
First Year | ||
---|---|---|
Fall | Hours | |
Communication | 3 | |
BIOL 1406 | General Biology I (Majors) | 4 |
Creative Arts | 3 | |
HIST 1301 | U S History I 1763-1877 | 3 |
MATH 2312 | Pre Calculus and Elementary Functions | 3 |
Hours | 16 | |
Spring | ||
ENGL 1301 | Composition I | 3 |
BIOL 1407 | General Biology II (Majors) | 4 |
HIST 1302 | U S History II Since 1877 | 3 |
Social & Behavioral Sciences | 3 | |
PSYC 2317 | Introduction to Statistical Methods | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
ENGL 1302 | Composition II | 3 |
CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Laboratory |
4 |
PHYS 1401 | College Physics I | 4 |
BIOL 2421 | Microbiology for Science Majors | 4 |
Hours | 15 | |
Spring | ||
POLS 2301 | Intro to American Government I | 3 |
Language, Philosophy & Culture | 3 | |
CHEM 1312 & CHEM 1112 |
General Chemistry II and General Chemistry II Laboratory |
4 |
PEDG 2310 | Introduction to Teacher Education | 3 |
Electives BIOL 3400-4400 | 4 | |
Hours | 17 | |
Third Year | ||
Fall | ||
POLS 2302 | Intro/American Government II | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3380 | Secondary Curriculum and Methodology | 3 |
BIOL 3450 | General Botany | 4 |
Hours | 13 | |
Spring | ||
BIOL Vertebrate course | 4 | |
BIOL 3470 | Genetics | 4 |
Electives BIOL | 4 | |
READ 3326 | Content Area Reading | 3 |
Hours | 15 | |
Summer | ||
Electives BIOL | 8 | |
Hours | 8 | |
Fourth Year | ||
Fall | ||
BIOL Invertebrate Course | 4 | |
Cell or Molecular BIOL | 4 | |
BIOL 4344 | Development of Biological Thought | 3 |
PEDG 4380 | Secondary Methodology and Classroom Management | 3 |
Hours | 14 | |
Spring | ||
PEDG 4620 | Clinical Teaching | 6 |
Hours | 6 | |
Total Hours | 120 |