General Business (BAAS)
Degree: Bachelor of Applied Arts and Sciences
Major: General Business
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| Any 2 Communication Core Courses | 6 | |
| Mathematics | ||
| MATH 1342 | Elementary Statistical Methods (preferred) | 3 |
| Life and Physical Science | ||
| Any 2 Life and Physical Science Core Courses | 6 | |
| Language, Philosophy and Culture | ||
| Any Language, Philosophy, and Culture Core Course | 3 | |
| Creative Arts | ||
| Any Creative Arts Core Course | 3 | |
| American History | ||
| Any 2 American History Core Courses | 6 | |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Science (one of the following required): | ||
| ECON 2301 | Principles of Economics I Macro | 3 |
| ECON 2302 | Principles of Economics II Micro | 3 |
| Component Area Options | ||
| Any 2 Component Area Option Core courses | 6 | |
| Required Courses | ||
| Professional Development Courses | ||
| AASC 3301 | Leadership/Communication Strat | 3 |
| AASC 4301 | Personal Productivity | 3 |
| COMM 3340 | Interviewing | 3 |
| COMM 3364 | Foundations of Social Media | 3 |
| General Business Courses | ||
| ACCT 4330 | Financial Analysis and Valuation | 3 |
| FINC 3310 | Principles of Finance | 3 |
| MGMT 3310 | Principles Mgmnt/Org Behavior | 3 |
| MKTG 3310 | Principles of Marketing | 3 |
| BULW 3310 | Business Law | 3 |
| MKTG 4350 | Entrepreneurial Market Opportunities | 3 |
| MISY 3321 | Spreadsheets for Bus Analytics | 3 |
| Elective Courses | ||
| 42 credits in 1000:4999 | 42 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core | 3 | |
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| ECON 2301 | Principles of Economics I Macro | 3 |
| Or ECON 2302 Principles of Economics II Micro | ||
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | N/A | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| Hours | 12 | |
| Third Year | ||
| Fall | ||
| AASC 3301 | Leadership/Communication Strat | 3 |
| General Education Core | 3 | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| MGMT 3310 | Principles Mgmnt/Org Behavior | 3 |
| Hours | 15 | |
| Spring | ||
| General Education Core | 3 | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| ACCT 4330 | Financial Analysis and Valuation | 3 |
| General Education Core | 3 | |
| Hours | 15 | |
| Summer | ||
| General Education Core Course | 3 | |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| AASC 4301 | Personal Productivity | 3 |
| COMM 3340 | Interviewing | 3 |
| General Education Core | 3 | |
| FINC 3310 | Principles of Finance | 3 |
| MISY 3321 | Spreadsheets for Bus Analytics | 3 |
| Hours | 15 | |
| Spring | ||
| MKTG 3310 | Principles of Marketing | 3 |
| BULW 3310 | Business Law | 3 |
| MKTG 4350 | Entrepreneurial Market Opportunities | 3 |
| MGMT 3330 | Human Resource Management | 3 |
| COMM 3364 | Foundations of Social Media | 3 |
| Hours | 15 | |
| Total Hours | 120 | |
