Economics (BBA)
Degree: Bachelor of Business Administration
Major: Economics
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1321 | Business and Professional Speech | 3 |
Mathematics | ||
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) (Non-Majors) | ||
Plants and Human Society (Non-Majors) (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Space Exploration | ||
Language, Philosophy and Culture | ||
ENGL 2300 | Ethics and Literature (Ethics and Literature) | 3 |
or PHIL 2306 | Ethics | |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Sciences | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
ECON 2301 | Principles of Economics I Macro 1 | 3 |
or ECON 2302 | Principles of Economics II Micro | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
BUAL 2305 | Business Statistics 2 | 3 |
Required Major Courses | ||
College of Business Core | ||
ACCT 2301 | Introduction to Financial Accounting | 3 |
ACCT 2302 | Introduction to Managerial Accounting | 3 |
BULW 1370 | Business Environment and Public Policy | 3 |
BULW 3310 | Business Law | 3 |
FINC 3310 | Principles of Finance | 3 |
MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
MGMT 3320 | Production Management | 3 |
MGMT 4370 | Strategic Analysis | 3 |
MISY 1373 | Introduction to Business Technologies | 3 |
MISY 3310 | Principles of MIS | 3 |
MKTG 3310 | Principles of Marketing | 3 |
ECON 2301 | Principles of Economics I Macro 1 | 3 |
or ECON 2302 | Principles of Economics II Micro | |
Major Specialization | ||
ECON 3310 | Economics of Entrepreneurship | 3 |
ECON 3320 | 3 | |
ECON 3340 | Macro Economics | 3 |
ECON 3390 | Managerial Economics | 3 |
Advanced ECON Courses | 9 | |
Elective Courses | ||
International or Cultural Component | 3 | |
Select one of the following: | ||
International Business Law | ||
International Trade 3 | ||
International Finance | ||
International Business | ||
International Marketing | ||
Any course taken on a Lamar-sponsored study abroad program | ||
Any course transferred from an institution with a study-abroad agreement with Lamar | ||
Business Electives | ||
Two College of Business, 3000-4000 Level courses 4 | 6 | |
Additional Electives | ||
Free Electives 4 | 9 | |
Total Hours | 120 |
- 1
One of these courses will be used to satisfy the Social and Behavioral Sciences requirement for the General Education Core. Since it is also required for the College of Business Core, it will be factored into the College of Business GPA.
- 2
BUAL 2305 Business Statistics will be used to satisfy one of the Component Area Options in the General Education Core. Since it is also required for the College of Business Core, it will be factored into the College of Business GPA.
- 3
If ECON 3350 International Trade is taken as a specialization course, free/business electives increase to 12 hours
- 4
Consult with advisor for elective options.
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
Creative Art Core | 3 | |
Life & Physical Science | 3 | |
BULW 1370 | Business Environment and Public Policy | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
Hours | 15 | |
Spring | ||
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
COMM 1321 | Business and Professional Speech | 3 |
ENGL 1302 | Composition II | 3 |
Life/Physical Science | 3 | |
MISY 1373 | Introduction to Business Technologies | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Hours | 18 | |
Second Year | ||
Fall | ||
Life/Physical Science | 3 | |
ECON 2301 | Principles of Economics I Macro | 3 |
ACCT 2301 | Introduction to Financial Accounting | 3 |
POLS 2301 | Intro to American Government I | 3 |
ENGL 2300 or PHIL 2306 |
Ethics and Literature or Ethics |
3 |
Hours | 15 | |
Spring | ||
POLS 2302 | Intro/American Government II | 3 |
BUAL 2305 | Business Statistics | 3 |
ACCT 2302 | Introduction to Managerial Accounting | 3 |
MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
ECON 2302 | Principles of Economics II Micro | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
FINC 3310 | Principles of Finance | 3 |
BULW 3310 | Business Law | 3 |
MKTG 3310 | Principles of Marketing | 3 |
ECON 3340 | Macro Economics | 3 |
MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
Hours | 15 | |
Spring | ||
ECON 3390 | Managerial Economics | 3 |
ECON 3310 | Economics of Entrepreneurship | 3 |
MGMT 3320 | Production Management | 3 |
MISY 3310 | Principles of MIS | 3 |
ECON 3320 | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
ADV ECON 3000:4000 | 6 | |
International/Cultural Component | 3 | |
Elective 1000:4000 | 3 | |
ADV Business Elective 3000:4000 | 3 | |
Hours | 15 | |
Spring | ||
MGMT 4370 | Strategic Analysis | 3 |
ADV ECON 3000:4000 | 3 | |
Elective | 6 | |
ADV Business Elective 3000:4000 | 3 | |
Hours | 15 | |
Total Hours | 123 |