General Business (BBA) Track in Construction Management
Degree: Bachelor of Business Administration
Major: General Business
Concentration: Construction Management
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1321 | Business and Prof Speech | 3 |
| Mathematics | ||
| MATH 1324 | Mathematics for Business and Social Sciences | 3 |
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| General Biology (Non-Science Majors) (Non-Majors) | ||
| Plants and Human Society (Non-Majors) (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| ENGL 2300 | Ethics and Literature (Ethics and Literature) | 3 |
| or PHIL 2306 | Ethics | |
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Science | ||
| ECON 2301 | Principles of Economics I Macro 1 | 3 |
| or ECON 2302 | Principles of Economics II Micro | |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| BUAL 2305 | Business Statistics 2 | 3 |
| Required Major Courses | ||
| College of Business Core | ||
| ACCT 2301 | Introduction to Financial Accounting | 3 |
| ACCT 2302 | Introduction to Managerial Accounting | 3 |
| BULW 1370 | Business Environment and Public Policy | 3 |
| BULW 3310 | Business Law | 3 |
| FINC 3310 | Principles of Finance | 3 |
| MKTG 3310 | Principles of Marketing | 3 |
| MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
| MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
| MGMT 3320 | Production Management | 3 |
| MGMT 4370 | Strategic Analysis | 3 |
| MISY 1373 | Intro Business Technologies | 3 |
| MISY 3310 | Principles of MIS | 3 |
| ECON 2301 | Principles of Economics I Macro 1 | 3 |
| or ECON 2302 | Principles of Economics II Micro | |
| Major Specialization | ||
| CMGT 1310 | Intro Construction Management | 3 |
| CMGT 1320 | Light Construction Materials and Methods | 3 |
| or CMGT 2310 | Heavy Construction Materials and Methods | |
| CMGT 4310 | Construction Planning and Scheduling | 3 |
| or CMGT 4350 | Legal Practices in Construction | |
| CMGT 2420 | Construction Graphics Communication | 4 |
| CMGT 4325 | Construction Project Management | 3 |
| CMGT 4370 | Construction Safety Management | 3 |
| CMGT 4420 | Construction Cost Estimating and Analysis | 4 |
| CMGT 4100 | Internship/Independent Study | 1 |
| Elective Courses | ||
| International or Cultural Component | ||
| Select one of the following: | 3 | |
| International Business Law | ||
| International Trade | ||
| International Finance | ||
| International Business | ||
| International Marketing | ||
Any course taken on a Lamar-sponsored study abroad program | ||
Any course transferred from an institution with a study-abroad agreement with Lamar | ||
| Four free electives 1 | 12 | |
| Total Hours | 120 | |
- 1
Consult with advisor for elective options.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| CMGT 1310 | Intro Construction Management | 3 |
| BULW 1370 or MISY 1373 | Business Environment and Public Policy or Intro Business Technologies | 3 |
| CMGT 2310 | Heavy Construction Materials and Methods | 3 |
| Life & Physical Science | 3 | |
| Hours | 15 | |
| Spring | ||
| COMM 1321 | Business and Prof Speech | 3 |
| MATH 1324 | Mathematics for Business and Social Sciences | 3 |
| ENGL 1302 | Composition II | 3 |
| MISY 1373 or BULW 1370 | Intro Business Technologies or Business Environment and Public Policy | 3 |
| Creative Art Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| ECON 2301 | Principles of Economics I Macro | 3 |
| BUAL 2305 | Business Statistics | 3 |
| ACCT 2301 | Introduction to Financial Accounting | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| Life/Physical Science Core | 3 | |
| Hours | 15 | |
| Spring | ||
| ECON 2302 | Principles of Economics II Micro | 3 |
| ACCT 2302 | Introduction to Managerial Accounting | 3 |
| MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| CMGT 2420 | Construction Graphics Communication | 4 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| CMGT 4370 | Construction Safety Management | 3 |
| CMGT 4310 | Construction Planning and Scheduling | 3 |
| MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
| ENGL 2300 or PHIL 2306 | Ethics and Literature or Ethics | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| Hours | 15 | |
| Spring | ||
| MISY 3310 | Principles of MIS | 3 |
| MGMT 3320 | Production Management | 3 |
| FINC 3310 | Principles of Finance | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| MKTG 3310 | Principles of Marketing | 3 |
| CMGT 4100 | Internship/Independent Study | 1 |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| CMGT 4420 | Construction Cost Estimating and Analysis | 4 |
| BULW 3310 | Business Law | 3 |
| Free Elective | 6 | |
| Hours | 13 | |
| Spring | ||
| MGMT 4370 | Strategic Analysis | 3 |
| CMGT 4325 | Construction Project Management | 3 |
| Free Elective | 3 | |
| International Requirement | 3 | |
| COB Upper-Level Electives | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
