Management (BAAS)
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| Any 2 Communication Core Courses | 6 | |
| Mathematics | ||
| MATH 1342 | Elementary Statistical Methods | 3 |
| Life and Physical Science | ||
| Any 2 Life and Physical Science Core Courses | 6 | |
| Language, Philosophy and Culture | ||
| Any Language, Philosophy, and Culture Core Course | 3 | |
| Creative Arts | ||
| Any Creative Arts Core Course | 3 | |
| American History | ||
| Any 2 American History Core Courses | 6 | |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Any Social and Behavioral Science Core Course | 3 | |
| Component Area Options | ||
| Any 2 Component Area Option Core courses | 6 | |
| Required Courses | ||
| Professional Development Courses | ||
| AASC 3301 | Leadership/Communication Strat | 3 |
| AASC 4301 | Personal Productivity | 3 |
| COMM 3340 | Interviewing | 3 |
| Applied Management Courses | ||
| MGMT 3310 | Principles Mgmnt/Org Behavior | 3 |
| MGMT 3320 | Production Management | 3 |
| MGMT 3330 | Human Resource Management | 3 |
| MGMT 3340 | Project Management | 3 |
| MGMT 3350 | International Business | 3 |
| MGMT 4320 | Advanced Organizational Behavior | 3 |
| MGMT 4340 | Quality and Productivity Management | 3 |
| MGMT 4350 | Issues in Human Resource Management | 3 |
| MISY 3321 | Spreadsheets for Bus Analytics | 3 |
| Elective Courses | ||
| 42 credits in 1000:4999 | 42 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core Course | 3 | |
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core Course | 3 | |
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | N/A | |
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| Hours | 12 | |
| Third Year | ||
| Fall | ||
| AASC 3301 | Leadership/Communication Strat | 3 |
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| MGMT 3310 | Principles Mgmnt/Org Behavior | 3 |
| Hours | 15 | |
| Spring | ||
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| MGMT 3320 | Production Management | 3 |
| General Education Core Course | 3 | |
| Hours | 15 | |
| Summer | ||
| General Education Core Course | 3 | |
| Hours | 3 | |
| Fourth Year | ||
| Fall | ||
| AASC 4301 | Personal Productivity | 3 |
| COMM 3340 | Interviewing | 3 |
| General Education Core Course | 3 | |
| MGMT 3330 | Human Resource Management | 3 |
| MGMT 3340 | Project Management | 3 |
| Hours | 15 | |
| Spring | ||
| MGMT 3350 | International Business | 3 |
| MGMT 4320 | Advanced Organizational Behavior | 3 |
| MGMT 4340 | Quality and Productivity Management | 3 |
| MGMT 4350 | Issues in Human Resource Management | 3 |
| MISY 3321 | Spreadsheets for Bus Analytics | 3 |
| Hours | 15 | |
| Total Hours | 120 | |
