Cybersecurity (BAAS)
Degree: Bachelor of Applied Arts and Sciences
Major: Cybersecurity
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| Any 2 Communication Core Courses | 6 | |
| Mathematics, one of the following required | 3 | |
| College Algebra | ||
| Calculus I | ||
| Life and Physical Science | ||
| Any 2 Life and Physical Science Core Courses | 6 | |
| Language, Philosophy and Culture | ||
| Any Language, Philosophy, and Culture Core Course | 3 | |
| Creative Arts | ||
| Any Creative Arts Core Course | 3 | |
| American History | ||
| Any 2 American History Core Courses | 6 | |
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Science | ||
| Any Social and Behavioral Science Core Course | 3 | |
| Component Area Options | ||
| Any 2 Component Area Option Core courses | 6 | |
| Required Courses | ||
| Professional Development Courses | ||
| AASC 4301 | Personal Productivity | 3 |
| Cybersecurity Courses | ||
| COSC 3306 | UNIX/C++ | 3 |
| COSC 3325 | Computer Law and Ethics | 3 |
| CPSC 4360 | Software Engineering | 3 |
| CPSC 4361 | Secure Software Engineering | 3 |
| CPSC 4370 | Artificial Intelligence | 3 |
| CPSC 4363 | Cybersecurity: Systems | 3 |
| COSC 4365 | Computer Crime Analysis | 3 |
| COSC 4345 | Cybersecurity Networks | 3 |
| Choose one: | 3 | |
| Operating Systems | ||
| Android Programming | ||
| Choose one: | 3 | |
| Database Design | ||
| Machine Learning | ||
| Choose one: | 3 | |
| Network System Administration | ||
| Computer Networks | ||
| Internet of Things | ||
| Elective Courses | ||
| 42 credits in 1000:4999 | 42 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core | 3 | |
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| General Education Core | 3 | |
| Hours | 15 | |
| Spring | ||
| Technical/Academic Course | 3 | |
| Technical/Academic Course | 3 | |
| Technical/Academic Course | N/A | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| Hours | 12 | |
| Third Year | ||
| Fall | ||
| COSC 3306 | UNIX/C++ | 3 |
| General Education Core | 3 | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| COSC 3325 | Computer Law and Ethics | 3 |
| Hours | 15 | |
| Spring | ||
| General Education Core | 3 | |
| General Education Core | 3 | |
| General Education Core | 3 | |
| Cybersecurity Choice, choose 1: | 3 | |
| Operating Systems | ||
| Android Programming | ||
| General Education Core | 3 | |
| Hours | 15 | |
| Summer | ||
| General Education Core Course | 3 | |
| General Education Core Course | 3 | |
| Hours | 6 | |
| Fourth Year | ||
| Fall | ||
| AASC 4301 | Personal Productivity | 3 |
| CPSC 4360 | Software Engineering | 3 |
| CPSC 4361 | Secure Software Engineering | 3 |
| CPSC 4370 | Artificial Intelligence | 3 |
| Cybersecurity Choice, choose 1: | 3 | |
| Database Design | ||
| Machine Learning | ||
| Hours | 15 | |
| Spring | ||
| CPSC 4363 | Cybersecurity: Systems | 3 |
| COSC 4365 | Computer Crime Analysis | 3 |
| COSC 4345 | Cybersecurity Networks | 3 |
| Cybersecurity Choice, choose 1: | 3 | |
| Network System Administration | ||
| Computer Networks | ||
| Internet of Things | ||
| Hours | 12 | |
| Total Hours | 120 | |
