Speech and Hearing Sciences - Speech Language Pathologist Assistant (B.S.)
Degree: Bachelor of Science
Major: Speech and Hearing Sciences
Concentration: Speech Language Pathology Assistant
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1332 | Contemporary Mathematics I | 3 |
| Life and Physical Sciences | ||
| Select two of the following | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| General Biology I (Majors) | ||
| General Biology II (Majors) | ||
| Environmental Science | ||
| Anatomy and Physiology I | ||
| Anatomy and Physiology II | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| College Physics I | ||
| College Physics II | ||
| Elementary Physics I | ||
| Elementary Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| or PSYC 2317 | Introduction to Statistical Methods | |
| Required Major Courses | ||
| Introduction | ||
| SPHS 1371 | Introduction to Speech Language Disorders | 3 |
| DSDE 1374 | Introduction to Deaf Studies | 3 |
| or DSDE 1377 | Introduction to Deaf Education | |
| SPHS 2370 | Phonetics | 3 |
| Additional course in Psychology | 3 | |
| Foundation | ||
| SPHS 3310 | Language Acquisition | 3 |
| SPHS 3312 | Hearing Anatomy, Physiology and Disorders | 3 |
| SPHS 3314 | Speech and Hearing Science | 3 |
| SPHS 3318 | Speech Anatomy & Physiology | 3 |
| Core | ||
| SPHS 3316 | Professional Report Writing | 3 |
| SPHS 4309 | Clinical Practicum SLP-A 1 | 6 |
| SPHS 4310 | Competencies and Strategies | 3 |
| SPHS 4332 | Neurology | 3 |
| SPHS 4334 | Audiology I | 3 |
| SPHS 4342 | Audiologic Rehabilitation | 3 |
| Speech and Hearing Electives - 15 hours from: | 15 | |
| Language Disorders in Children | ||
| Speech Sound Disorders in Children | ||
| Voice Disorders | ||
| Clinical Processes | ||
| Fluency Disorders | ||
| Medical Speech - Language Pathology | ||
| Audiology II | ||
| Problems and Projects | ||
| Counseling in Communication Disorders | ||
| Professional Electives | 18 | |
| Total Hours | 120 | |
- 1
This course is to be taken twice (once in Fall and once in Spring) for a total of 6 credits.
