Public Health (B.S.) Nursing Track
Degree: Bachelor of Science
Major: Public Health
Concentration: Nursing
Total Hours: 121
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| Mathematics | ||
| MATH 1313 | Mathematics for Allied Health | 3 |
| or MATH 1332 | Contemporary Mathematics I | |
| Life and Physical Sciences 1 | ||
| BIOL 2401 | Anatomy and Physiology I | 4 |
| BIOL 2402 | Anatomy and Physiology II | 4 |
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Intermediate French II | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Intermediate Spanish II | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| General Psychology | ||
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| or PSYC 2317 | Introduction to Statistical Methods | |
| Required Major Courses | ||
| Major Courses | ||
| HLTH 1370 | Health and Wellness | 3 |
| HLTH 1373 | Foundations of Public Health | 3 |
| HLTH 2374 | Public and Consumer Health | 3 |
| HLTH 2380 | Health Behavior Theory | 3 |
| HLTH 3320 | Health Communications | 3 |
| HLTH 3337 | U.S. and International Health Disparities | 3 |
| HLTH 3360 | Epidemiology | 3 |
| HLTH 3363 | Healthcare Systems | 3 |
| HLTH 3370 | Contemporary Public Health Issues | 3 |
| HLTH 3372 | Drug Use and Abuse | 3 |
| HLTH 3380 | Healthcare Administration | 3 |
| HLTH 4330 | Research Methods | 3 |
| HLTH 4340 | Public Health Program Planning | 3 |
| HLTH 4342 | Workplace and Occupational Health | 3 |
| HLTH 4350 | Leadership in Public Health | 3 |
| HLTH 4370 | Community Health | 3 |
| HLTH 4372 | Public Health Intervention Strategies | 3 |
| HLTH 4660 | Internship | 6 |
| NUTR 1322 | Introductory Nutrition | 3 |
| PSYC 2315 | Lifespan Development | 3 |
| Nursing Track Courses | ||
| BIOL 2421 | Microbiology for Science Majors | 4 |
| CHEM 1106 | Chemistry for Allied Health Sciences Laboratory | 1 |
| CHEM 1306 | Chemistry for Allied Health Sciences | 3 |
| NURS 2373 | Basic Pathophysiology | 3 |
| Electives | ||
| One from: | 3 | |
| Human Sexuality | ||
| Grant Writing in Public Health | ||
| Introduction to Women's Health | ||
| Emergency Preparedness | ||
| Nutrition and Fitness | ||
| Total Hours | 121 | |
- 1
Excess hours applied to Major Courses below.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| BIOL 2401 | Anatomy and Physiology I | 4 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| COMM 1315 | Public Speaking I | 3 |
| MATH 1313 | Mathematics for Allied Health | 3 |
| Hours | 16 | |
| Spring | ||
| BIOL 2402 | Anatomy and Physiology II | 4 |
| ENGL 1302 | Composition II | 3 |
| PSYC 2315 | Lifespan Development | 3 |
| NUTR 1322 | Introductory Nutrition | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| BIOL 2421 | Microbiology for Science Majors | 4 |
| Creative Arts | 3 | |
| PSYC 2301 | General Psychology | 3 |
| Language, Philosophy & culture | 3 | |
| POLS 2301 | Intro to American Government I | 3 |
| Hours | 16 | |
| Spring | ||
| CHEM 1106 | Chemistry for Allied Health Sciences Laboratory | 1 |
| CHEM 1306 | Chemistry for Allied Health Sciences | 3 |
| NURS 2373 | Basic Pathophysiology | 3 |
| MATH 1342 or PSYC 2317 | Elementary Statistical Methods or Introduction to Statistical Methods | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Hours | 13 | |
| Third Year | ||
| Fall | ||
| HLTH 1370 | Health and Wellness | 3 |
| HLTH 1373 | Foundations of Public Health | 3 |
| HLTH 3320 | Health Communications | 3 |
| HLTH 3370 | Contemporary Public Health Issues | 3 |
| HLTH 3372 | Drug Use and Abuse | 3 |
| Hours | 15 | |
| Spring | ||
| HLTH 2380 | Health Behavior Theory | 3 |
| HLTH 3360 | Epidemiology | 3 |
| HLTH 3363 | Healthcare Systems | 3 |
| HLTH 3380 | Healthcare Administration | 3 |
| HLTH 2374 | Public and Consumer Health | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| HLTH 3337 | U.S. and International Health Disparities | 3 |
| HLTH 4340 | Public Health Program Planning | 3 |
| HLTH 4342 | Workplace and Occupational Health | 3 |
| HLTH 4370 | Community Health | 3 |
| One From: | 3 | |
| Human Sexuality | ||
| Grant Writing in Public Health | ||
| Introduction to Women's Health | ||
| Emergency Preparedness | ||
| Nutrition and Fitness | ||
| Hours | 15 | |
| Spring | ||
| HLTH 4660 | Internship | 6 |
| HLTH 4330 | Research Methods | 3 |
| HLTH 4350 | Leadership in Public Health | 3 |
| HLTH 4372 | Public Health Intervention Strategies | 3 |
| Hours | 15 | |
| Total Hours | 121 | |
