Medical Laboratory Sciences - Clinical (BS)
Degree: Bachelor of Sciences
Major: Medical Laboratory Sciences - Clinical
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Composition II | ||
| Public Speaking I | ||
| Business and Prof Speech | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| Life and Physical Sciences | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| Language, Philosophy and Culture | ||
| ENGL 2300 | Ethics and Literature | 3 |
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Required Major Courses | ||
| BIOL 2421 | Microbiology for Science Majors | 4 |
| BIOL 3470 | Genetics | 4 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3311 | Organic Chemistry I | 3 |
| CMLS 2201 | Intro to Medical Lab Science | 2 |
| CMLS 3401 | Fundamentals Clinical Chem | 4 |
| CMLS 3404 | Introduction to Hematology Hem | 4 |
| CMLS 3407 | Clinical Immunology | 4 |
| CMLS 4101 | BOC Review Course | 1 |
| CMLS 4310 | Management (Lab Ops) | 3 |
| CMLS 4401 | Clinical Chemistry | 4 |
| CMLS 4404 | Diagnostic Microbiology I | 4 |
| CMLS 4407 | Clinical Analysis I | 4 |
| CMLS 4413 | Diagnostic Microbiology II | 4 |
| CMLS 4416 | Hematology/Hemostasis | 4 |
| CMLS 4419 | Clinical Analysis II | 4 |
| CMLS 4422 | Immunohematology | 4 |
| CMLS 4425 | Clinical Immunohematology | 4 |
| CMLS 4428 | Clinical Microbiology | 4 |
| CMLS 4431 | Clinical Hematology | 4 |
| Major Course Choice - 4 hours from | 4 | |
| Organic Chemistry II Lab | ||
| Organic Chemistry II | ||
| General Biochemistry | ||
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| BIOL 1406 | General Biology I (Majors) | 4 |
| Creative Arts | 3 | |
| US History | 3 | |
| Hours | 13 | |
| Spring | ||
| ENGL 1302 or COMM 1315 | Composition II or Public Speaking I | 3 |
| MATH 1314 | College Algebra | 3 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| US History | 3 | |
| Hours | 13 | |
| Second Year | ||
| Fall | ||
| ENGL 2300 | Ethics and Literature | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| BIOL 2421 | Microbiology for Science Majors | 4 |
| Hours | 14 | |
| Spring | ||
| POLS 2302 | Intro/American Government II | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CMLS 2201 | Intro to Medical Lab Science | 2 |
| Social and Behavioral Sciences | 3 | |
| Hours | 12 | |
| Third Year | ||
| Fall | ||
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| BIOL 3470 | Genetics | 4 |
| CMLS 3404 | Introduction to Hematology Hem | 4 |
| Hours | 12 | |
| Spring | ||
| CMLS 3407 | Clinical Immunology | 4 |
| CMLS 3401 | Fundamentals Clinical Chem | 4 |
| Choose 4 hours from | 4 | |
| General Biochemistry | ||
| Organic Chemistry II Lab | ||
| Organic Chemistry II | ||
| Hours | 12 | |
| Summer | ||
| CMLS 4404 | Diagnostic Microbiology I | 4 |
| CMLS 4407 | Clinical Analysis I | 4 |
| CMLS 4310 | Management (Lab Ops) | 3 |
| Hours | 11 | |
| Fourth Year | ||
| Fall | ||
| CMLS 4413 | Diagnostic Microbiology II | 4 |
| CMLS 4416 | Hematology/Hemostasis | 4 |
| CMLS 4419 | Clinical Analysis II | 4 |
| CMLS 4422 | Immunohematology | 4 |
| Hours | 16 | |
| Spring | ||
| CMLS 4425 | Clinical Immunohematology | 4 |
| CMLS 4401 | Clinical Chemistry | 4 |
| CMLS 4428 | Clinical Microbiology | 4 |
| CMLS 4431 | Clinical Hematology | 4 |
| CMLS 4101 | BOC Review Course | 1 |
| Hours | 17 | |
| Total Hours | 120 | |
