Medical Laboratory Sciences - Biomedical (BS)
Degree: Bachelor of Science
Major: Medical Laboratory Sciences - Biomedical
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Composition II | ||
| Public Speaking I | ||
| Business and Prof Speech | ||
| Beginning French I | ||
| Beginning Spanish I | ||
| Mathematics | ||
| MATH 1314 | College Algebra | 3 |
| or MATH 2312 | Pre Calculus and Elementary Functions | |
| Life and Physical Sciences | ||
| BIOL 1406 | General Biology I (Majors) | 4 |
| BIOL 1407 | General Biology II (Majors) | 4 |
| Language, Philosophy and Culture | ||
| ENGL 2300 | Ethics and Literature | 3 |
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option | ||
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Required Major Courses | ||
| BIOL 2421 | Microbiology for Science Majors | 4 |
| BIOL 3440 | Advanced Physiology | 4 |
| BIOL 3470 | Genetics | 4 |
| BIOL 4411 | Biomedical Technology and Applications | 4 |
| BIOL 4435 | Environmental Toxicology | 4 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3112 | Organic Chemistry II Lab | 1 |
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3415 | General Biochemistry | 4 |
| CHEM 3491 | Intro to Forensic Sciences | 4 |
| CMLS 2201 | Intro to Medical Lab Science | 2 |
| CMLS 3401 | Fundamentals Clinical Chem | 4 |
| CMLS 3404 | Introduction to Hematology Hem | 4 |
| CMLS 3407 | Clinical Immunology | 4 |
| CMLS 4434 | Molecular Diagnostics | 4 |
| HLTH 3360 | Epidemiology | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| PHYS 1401 | College Physics I | 4 |
| PHYS 1402 | College Physics II | 4 |
| One From: | 3 | |
| Biology Special Topics | ||
| Intro Research | ||
| Special Topics | ||
| Electives - 3 Hours | 3 | |
| Total Hours | 120 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| BIOL 1406 | General Biology I (Majors) | 4 |
| Creative Arts | 3 | |
| US History | 3 | |
| Hours | 13 | |
| Spring | ||
| MATH 1314 or MATH 2312 | College Algebra or Pre Calculus and Elementary Functions | 3 |
| Communication Core | 3 | |
| BIOL 1407 | General Biology II (Majors) | 4 |
| US History | 3 | |
| Hours | 13 | |
| Second Year | ||
| Fall | ||
| ENGL 2300 | Ethics and Literature | 3 |
| POLS 2301 | Intro to American Government I | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| BIOL 2421 | Microbiology for Science Majors | 4 |
| Hours | 14 | |
| Spring | ||
| POLS 2302 | Intro/American Government II | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CMLS 2201 | Intro to Medical Lab Science | 2 |
| Social and Behavioral Sciences | 3 | |
| BIOL 3470 | Genetics | 4 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Electives | 6 | |
| CMLS 3404 | Introduction to Hematology Hem | 4 |
| Hours | 17 | |
| Spring | ||
| PHYS 1401 | College Physics I | 4 |
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3112 | Organic Chemistry II Lab | 1 |
| CMLS 3407 | Clinical Immunology | 4 |
| CMLS 3401 | Fundamentals Clinical Chem | 4 |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| CMLS 4434 | Molecular Diagnostics | 4 |
| PHYS 1402 | College Physics II | 4 |
| CHEM 3415 | General Biochemistry | 4 |
| BIOL 4411 or CMLS 4437 | Biomedical Technology and Applications or Biomedical Science and Med Lab | 4 |
| Hours | 16 | |
| Spring | ||
| BIOL 3440 | Advanced Physiology | 4 |
| BIOL 4435 | Environmental Toxicology | 4 |
| HLTH 3360 | Epidemiology | 3 |
| CMLS 4441 | Special Topics | 4 |
| Hours | 15 | |
| Total Hours | 120 | |
