Theatre and Dance (B.S.) Dance Emphasis
Degree: Bachelor of Science
Major: Theatre and Dance
Concentration: Dance Emphasis
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 1332 | Contemporary Mathematics I | 3 |
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
General Biology I (Majors) 1 | ||
General Biology II (Majors) 1 | ||
Environmental Science | ||
Anatomy and Physiology I 1 | ||
Anatomy and Physiology II 1 | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Geology I: Physical Geology 1 | ||
Geology II: Historical Geology 1 | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
College Physics I 1 | ||
College Physics II 1 | ||
Elementary Physics I 1 | ||
Elementary Physics II 1 | ||
Intro Astronomy 1 | ||
University Physics I 1 | ||
University Physics II 1 | ||
Space Exploration | ||
Space Science 1 | ||
Language, Philosophy and Culture | ||
Select one of the following: | 3 | |
ASL I | ||
Introduction to Deaf Studies | ||
Ethics and Literature | ||
British Literature | ||
American Literature | ||
World Literature | ||
African-American Literature | ||
Intermediate French II | ||
Philosophy of Knowledge | ||
Ethics | ||
Intermediate Spanish II | ||
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Introduction to Anthropology | ||
Cultural Anthropology | ||
Business Environment and Public Policy | ||
Intro to Criminal Justice | ||
Principles and Policies | ||
Principles of Economics I Macro | ||
Principles of Economics II Micro | ||
Intro to Consumer Finance | ||
Engineering Economics | ||
Intro to Political Science | ||
General Psychology | ||
Lifespan Development | ||
Introduction to Sociology | ||
Intro Social Work | ||
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
Any core course not already applied. | 3 | |
Required Major Courses | ||
Professional Program | ||
DANC 1228 | Latin, Ballroom and Social Dance | 2 |
DANC 2273 | Improvisation | 2 |
DANC 3360 | Introduction to Pedagogy | 3 |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 |
DANC 3380 | Dance History | 3 |
Select 3 from the following | 6 | |
Introduction to Dance Technique | ||
Ballet I | ||
Tap I | ||
or DANC 2249 | Aerial I | |
Modern I | ||
Jazz I | ||
Aerial I | ||
DANC 3302 | Dance Composition | 3 |
THEA 1351 | Acting I-Fundamentals of Actin | 3 |
THEA 1140 | Play Reading | 1 |
THEA 2110 | Production I 2 | 2 |
THEA 2111 | Production II 2 | 2 |
THEA 4210 | Production III 3 | 4 |
THEA 4211 | Production IV | 2 |
THEA 3361 | Theatre History I | 3 |
THEA 2372 | Intro to Design for Theatre | 3 |
Select 2 from the following: | 6 | |
Stagecraft | ||
Costume Construction | ||
Stage Make-up Principles | ||
Dancing Emphasis | ||
DANC 1120 | Pathways in Dance | 1 |
DANCE Elective 2000 Level Technique | 2 | |
DANC 3243 | Tap II | 2 |
DANC 4243 | Tap III | 2 |
DANC 3241 | Ballet II | 2 |
DANC 4241 | Ballet III | 2 |
DANC 3245 | Modern II | 2 |
DANC 4245 | Modern III | 2 |
DANC 3247 | Jazz II | 2 |
DANC 4247 | Jazz III | 2 |
or DANC 4249 | Aerial II | |
Select 1 of the following: | 3 | |
Dance Composition II | ||
Dance Pedagogy | ||
DANC 3160 | Applied Choreography 2 | 2 |
DANC 3161 | Applied Choreography II | 1 |
DANC 4320 | Professional Portfolio | 3 |
DANC 4210 | Dance Internship | 2 |
Total Hours | 120 |
- 1
-
Two 1-hour science labs from courses or a carryover hour from a 4-hour mathematics course maybe counted in the Component Area Option.
- 2
Must be repeated for a total of 2 hours of credit
- 3
Must be repeated for a total of 4 hours of credit
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
THEA 1351 | Acting I-Fundamentals of Actin | 3 |
DANC 1228 | Latin, Ballroom and Social Dance | 2 |
DANC 2245 | Modern I | 2 |
THEA 2110 | Production I | 1 |
Creative Arts 1, 2, 3 | 3 | |
Hours | 14 | |
Spring | ||
THEA 2110 | Production I | 1 |
MATH 1332 | Contemporary Mathematics I | 3 |
THEA 1330 | Stagecraft | 3 |
DANC 2241 | Ballet I | 2 |
DANC 2273 | Improvisation | 2 |
Hours | 11 | |
Second Year | ||
Fall | ||
THEA 2110 | Production I | 1 |
HIST 1301 | U S History I 1763-1877 | 3 |
Any core course not already applied. | 3 | |
THEA 2371 | Costume Construction | 3 |
DANC 2247 | Jazz I | 2 |
DANC 3302 | Dance Composition | 3 |
Hours | 15 | |
Spring | ||
THEA 4210 | Production III | 2 |
DANC 2243 | Tap I | 2 |
HIST 1302 | U S History II Since 1877 | 3 |
Social Science 1, 2, 4 | 3 | |
THEA 3380 | Fundamentals of Directing | 3 |
THEA 2375 | Stage Make-up Principles | 3 |
Hours | 16 | |
Summer | ||
THEA 3361 | Theatre History I | 3 |
Hours | 3 | |
Third Year | ||
Fall | ||
DANC 3160 | Applied Choreography | 1 |
THEA 4210 | Production III | 2 |
POLS 2301 | Intro to American Government I | 3 |
ENGL 1302 | Composition II | 3 |
DANC 3245 | Modern II | 2 |
DANC 3247 | Jazz II | 2 |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 |
Hours | 16 | |
Spring | ||
DANC 3160 | Applied Choreography | 1 |
THEA 4210 | Production III | 2 |
COMM 1315 | Public Speaking I | 3 |
POLS 2302 | Intro/American Government II | 3 |
DANC 4360 | Dance Pedagogy | 3 |
DANC 3241 | Ballet II | 2 |
DANC 3243 | Tap II | 2 |
Hours | 16 | |
Summer | ||
DANC 3380 | Dance History | 3 |
Hours | 3 | |
Fourth Year | ||
Fall | ||
DANC 3247 | Jazz II | 2 |
DANC 3160 | Applied Choreography | 1 |
THEA 4210 | Production III | 2 |
DANC 3310 | Dance for Theatre and Musical Theatre | 3 |
Life & Physical Science 1, 2, 5 | 3 | |
PHIL 1370 | Philosophy of Knowledge | 3 |
Hours | 14 | |
Spring | ||
DANC 4360 | Dance Pedagogy | 3 |
DANC 3160 | Applied Choreography | 1 |
DANC 3325 | Somatics 6 | 3 |
DANC 4247 | Jazz III | 2 |
Life & Physical Science 1, 2, 5 | 3 | |
Hours | 12 | |
Total Hours | 120 |
- 1
Core Curriculum Course
- 2
Students should meet with their academic advisor to choose their best option.
- 3
From ARTS 1301 Art Appreciation, ARTS 1303 Art History I, COMM 1375 Film Appreciation, DANC 2304 Dance Appreciation, MUSI 1306 Music Appreciation, MUSI 1310 History of Rock and Roll, THEA 1310 Theatre Appreciation
- 4
From ECON 1301 Principles and Policies, ECON 2301 Principles of Economics I Macro, ECON 2302 Principles of Economics II Micro, INEN 2373 Engineering Economics, PSYC 2301 General Psychology, SOCI 1301 Introduction to Sociology
- 5
From BIOL 1308 General Biology (Non-Science Majors), BIOL 1315 Plants and Human Society (Non-Majors), BIOL 2306 Environmental Science, CHEM 1306 Chemistry for Allied Health Sciences, CHEM 1308 Biochemistry for Allied Health Sciences, CHEM 1311 General Chemistry I, CHEM 1312 General Chemistry II, GEOL 1390 Introductory Environmental & Physical Geology, PHYS 1305 Elementary Physics I Lecture, PHYS 1307 Elementary Physics II Lecture, SPSC 1301 Space Exploration
- 6
Or any 3000-4000 DANC or THEA