Mechanical Engineering (B.S.)
Degree: Bachelor of Science
Major: Mechanical Engineering
Total Hours: 126
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Composition II | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 |
Life and Physical Sciences 1 | ||
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
Language, Philosophy and Culture | ||
PHIL 1370 | Philosophy of Knowledge | 3 |
or PHIL 2306 | Ethics | |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
INEN 2373 | Engineering Economics | 3 |
Component Area Option 1 | ||
MATH 2414 | Calculus and Analytical Geometry II | 4 |
Required Major Courses | ||
Engineering Courses | ||
CHEM 1111 | General Chemistry I Laboratory | 1 |
CHEM 1311 | General Chemistry I | 3 |
ELEN 3310 | Fundamentals of Electrical Engineering | 3 |
INEN 3322 | Engineering Materials and Manufacturing Processes | 3 |
MATH 3301 | Ordinary Differential Equations | 3 |
MATH 2415 | Calculus III | 4 |
MATH 2318 | Linear Algebra | 3 |
MEEN 2213 | Introduction to Design | 2 |
MEEN 2112 | Introduction to Programming | 1 |
MEEN 2301 | Statics | 3 |
MEEN 2302 | Dynamics | 3 |
MEEN 2372 | Mechanics of Solids | 3 |
MEEN 2374 | Thermodynamics I | 3 |
MEEN 3210 | Measurements Lab | 2 |
MEEN 3300 | Design of Mechanism | 3 |
MEEN 3310 | Heat Transfer | 3 |
MEEN 3311 | Fluid Mechanics | 3 |
MEEN 3320 | Mechanical Design I | 3 |
MEEN 3340 | Engineering Analysis | 3 |
MEEN 4110 | Seminar | 1 |
MEEN 4310 | Integrated System Design | 3 |
MEEN 4313 | Thermal Systems Design | 3 |
MEEN 4316 | Engineering Design Project | 3 |
MEEN 4317 | Dynamic Systems Analysis | 3 |
MEEN 4319 | Materials Science | 3 |
MEEN 4323 | Mechanical Design II | 3 |
INEN 4320 | Statistical Decision Making in Engineering | 3 |
or MATH 3370 | Introduction to the Theory of Statistical Inference | |
Electives | ||
MEEN Technical Elective 2 | 9 | |
Total Hours | 126 |
- 1
The additional hours from PHYS 2425 University Physics I & PHYS 2426 University Physics II are applied to the Component Area Option.
- 2
Speak with department chair for approved courses.
First Year | ||
---|---|---|
Fall | Hours | |
Communication | 3 | |
MATH 2413 | Calculus and Analytical Geometry I | 4 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 |
American History | 3 | |
Creative Arts Elective 1 | 3 | |
Hours | 17 | |
Spring | ||
POLS 2301 | Intro to American Government I | 3 |
ENGL 1301 | Composition I | 3 |
MATH 2414 | Calculus and Analytical Geometry II | 4 |
PHYS 2425 | University Physics I | 4 |
American History | 3 | |
Hours | 17 | |
Second Year | ||
Fall | ||
MEEN 2112 | Introduction to Programming | 1 |
MATH 2415 | Calculus III | 4 |
PHYS 2426 | University Physics II | 4 |
MEEN 2301 | Statics | 3 |
MEEN 2213 | Introduction to Design | 2 |
MATH 2318 | Linear Algebra | 3 |
Hours | 17 | |
Spring | ||
MATH 3301 | Ordinary Differential Equations | 3 |
MEEN 2302 | Dynamics | 3 |
MEEN 2372 | Mechanics of Solids | 3 |
INEN 2373 | Engineering Economics | 3 |
MEEN 2374 | Thermodynamics I | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
PHIL 2306 | Ethics | 3 |
MEEN 3340 | Engineering Analysis | 3 |
MEEN 3311 | Fluid Mechanics | 3 |
INEN 3322 | Engineering Materials and Manufacturing Processes | 3 |
ELEN 3310 | Fundamentals of Electrical Engineering | 3 |
Hours | 15 | |
Spring | ||
MEEN 3210 | Measurements Lab | 2 |
MEEN 3310 | Heat Transfer | 3 |
MEEN 3300 | Design of Mechanism | 3 |
MEEN 3320 | Mechanical Design I | 3 |
INEN 4320 or MATH 3370 |
Statistical Decision Making in Engineering or Introduction to the Theory of Statistical Inference |
3 |
POLS 2302 | Intro/American Government II | 3 |
Hours | 17 | |
Fourth Year | ||
Fall | ||
MEEN 4110 | Seminar | 1 |
MEEN 4310 | Integrated System Design | 3 |
MEEN 4313 | Thermal Systems Design | 3 |
MEEN 4319 | Materials Science | 3 |
MEEN 4323 | Mechanical Design II | 3 |
MEEN Technical Elective | 3 | |
Hours | 16 | |
Spring | ||
MEEN 4316 | Engineering Design Project | 3 |
MEEN 4317 | Dynamic Systems Analysis | 3 |
MEEN Technical Elective | 3 | |
Free Elective | 3 | |
Hours | 12 | |
Total Hours | 126 |
- 1
Creative Arts electives are ARTS 1301 Art Appreciation, ARTS 1303 Art History I, DANC 2304 Dance Appreciation, MUSI 1306 Music Appreciation, or PHIL 1330 Arts and Ideas.
- 2
Communication electives: COMM 1315 Public Speaking I, COMM 1321 Business and Professional Speech, FREN 1311 Beginning French I OR SPAN 1311 Beginning Spanish I.
- 3
Social and Behavioral Sciences elective
- 4
Or another calculus-based probability and statistics course approved by the MEEN chair.
Notes:
- All STEM courses require a grade of "C" or better to satisfy degree plan/prerequisite requirements.
- Degree Option: Mechanical Engineering Co-op students who successfully complete three Career Development courses may receive credit for one three-credit hour elective.