Civil Engineering (B.S.)
Degree: Bachelor of Science
Major: Civil Engineering
Total Hours: 123
All STEM courses require a grade of "C" or better to satisfy degree plan/prerequisite requirements.
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
Select one of the following: | 3 | |
Public Speaking I | ||
Business and Professional Speech | ||
Composition II | ||
Beginning French I | ||
Beginning Spanish I | ||
Mathematics | ||
MATH 2413 | Calculus and Analytical Geometry I | 4 |
Life and Physical Sciences | ||
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
Language, Philosophy and Culture | ||
PHIL 1370 | Philosophy of Knowledge | 3 |
or PHIL 2306 | Ethics | |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
INEN 2373 | Engineering Economics | 3 |
Component Area Option | ||
MATH 2414 | Calculus and Analytical Geometry II | 4 |
The additional hours from Life and Physical Sciences are applied here | ||
Required Major Courses | ||
Engineering Courses | ||
CHEM 1111 | General Chemistry I Laboratory | 1 |
CHEM 1311 | General Chemistry I | 3 |
CVEN 1201 | Introduction to Civil Engineering | 2 |
CVEN 2301 | Statics | 3 |
CVEN 2370 | Intro to CAD and Surveying | 3 |
CVEN 2372 | Mechanics of Solids | 3 |
CVEN 3300 | Engineering Materials Systems | 3 |
CVEN 3311 | Introduction to Environmental Engineering | 3 |
CVEN 3340 | Structural Analysis | 3 |
CVEN 3351 | Fluid Mechanics | 3 |
CVEN 3360 | Engineering Hydrology | 3 |
CVEN 3370 | Water & Wastewater Treatment | 3 |
CVEN 3390 | Geo-technical Engineering | 3 |
CVEN 4110 | Seminar | 1 |
CVEN 4212 | Civil Engineering Systems Design Project | 2 |
CVEN 4313 | Civil Engineering System Design Project (II) | 3 |
CVEN 4340 | Foundation Engineering | 3 |
CVEN 4350 | Hydraulic Engineering | 3 |
CVEN 4365 | Introduction to Transportation Engineering | 3 |
CVEN 4380 | Reinforced Concrete Design | 3 |
CVEN 4390 | Structural Steel Design | 3 |
MATH 2415 | Calculus III | 4 |
MATH 3370 | Introduction to the Theory of Statistical Inference | 3 |
or INEN 3320 | Probability and Statistics for Engineering | |
MEEN 2302 | Dynamics | 3 |
MATH 2320 | Ordinary Differential Equations | 3 |
Elective Courses | ||
Science Elective | ||
One from: | 4 | |
Geology I: Physical Geology | ||
General Biology I (Majors) | ||
CVEN Electives 2 | 6 | |
Engineering Project Management | ||
Computer Aided Design | ||
GIS for Civil Engineers | ||
Total Hours | 123 |
First Year | ||
---|---|---|
Fall | Hours | |
MATH 2413 | Calculus and Analytical Geometry I 1 | 4 |
Communication | 3 | |
CVEN 1201 | Introduction to Civil Engineering | 2 |
HIST 1301 | U S History I 1763-1877 1 | 3 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 |
Hours | 16 | |
Spring | ||
ENGL 1301 | Composition I | 3 |
MATH 2414 | Calculus and Analytical Geometry II | 4 |
PHYS 2425 | University Physics I | 4 |
CVEN 2370 | Intro to CAD and Surveying | 3 |
Creative Arts | 3 | |
Hours | 17 | |
Second Year | ||
Fall | ||
PHYS 2426 | University Physics II | 4 |
CVEN 2301 | Statics | 3 |
MATH 3370 or INEN 3320 |
Introduction to the Theory of Statistical Inference or Probability and Statistics for Engineering |
3 |
CVEN 3311 | Introduction to Environmental Engineering | 3 |
MATH 2415 | Calculus III | 4 |
Hours | 17 | |
Spring | ||
PHIL 2306 or PHIL 1370 |
Ethics or Philosophy of Knowledge |
3 |
INEN 2373 | Engineering Economics | 3 |
MEEN 2302 | Dynamics | 3 |
CVEN 2372 | Mechanics of Solids | 3 |
MATH 2320 or CVEN 2320 |
Ordinary Differential Equations or Diff Equations for Civil Eng |
3 |
Hours | 15 | |
Third Year | ||
Fall | ||
CVEN 3340 | Structural Analysis | 3 |
CVEN 3351 | Fluid Mechanics | 3 |
CVEN 4365 | Introduction to Transportation Engineering | 3 |
POLS 2301 | Intro to American Government I 1 | 3 |
HIST 1302 | U S History II Since 1877 1 | 3 |
Hours | 15 | |
Spring | ||
CVEN 3300 | Engineering Materials Systems | 3 |
CVEN 3360 | Engineering Hydrology | 3 |
CVEN 3370 | Water & Wastewater Treatment | 3 |
CVEN 3390 | Geo-technical Engineering | 3 |
Select one Science Elective from the following: | 4 | |
Geology I: Physical Geology | ||
General Biology I (Majors) | ||
Hours | 16 | |
Fourth Year | ||
Fall | ||
Select one of the following CVEN electives: 2 | 3 | |
Engineering Project Management | ||
Computer Aided Design | ||
GIS for Civil Engineers | ||
CVEN 4340 | Foundation Engineering | 3 |
CVEN 4380 | Reinforced Concrete Design | 3 |
CVEN 4212 | Civil Engineering Systems Design Project | 2 |
CVEN 4110 | Seminar | 1 |
POLS 2302 | Intro/American Government II | 3 |
Hours | 15 | |
Spring | ||
Select one of the following CVEN electives: 2 | 3 | |
Engineering Project Management | ||
Computer Aided Design | ||
GIS for Civil Engineers | ||
CVEN 4350 | Hydraulic Engineering | 3 |
CVEN 4390 | Structural Steel Design | 3 |
CVEN 4313 | Civil Engineering System Design Project (II) | 3 |
Hours | 12 | |
Total Hours | 123 |
- 1
Core Curriculum Course
- 2
Select CVEN 5000 level course with approval from department chair.
Students should meet with their academic advisor to verify their plan and track their progress.