Interdisciplinary Studies (B.S.) 4 - 8 Math Science
Degree: Bachelor of Science
Major: Interdisciplinary Studies
Concentration: 4-8 Math/Science
Total Hours: 127
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
Mathematics | ||
MATH 1314 | College Algebra(Non-Calculus) | 3 |
Life and Physical Sciences | ||
BIOL 1406 | General Biology I (Majors) | 4 |
PHYS 1405 | Elementary Physics I | 4 |
Language, Philosophy and Culture | ||
PHIL 1370 | Philosophy of Knowledge | 3 |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
HIST 1301 | U S History I 1763-1877 | 3 |
HIST 1302 | U S History II Since 1877 | 3 |
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Introduction to Sociology | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
Required Major Courses | ||
CHEM 1111 | General Chemistry I Laboratory | 1 |
CHEM 1311 | General Chemistry I | 3 |
Chemistry | 4 | |
Integrated Sciences | ||
Chemistry for Allied Health Sciences and Chemistry for Allied Health Sciences Laboratory | ||
GEOL 2376 | World and Economic Geography | 3 |
GEOL 4101 | Special Topic Earth Science | 1 |
GEOL 4301 | Special Topic Earth Science | 3 |
GEOL 4370 | Meteorology | 3 |
MATH 1316 | Trigonometry | 3 |
MATH 2310 | ||
MATH 3300 | History of Mathematics | 3 |
MATH 3311 | Foundations of Mathematics I | 3 |
MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
MATH 3313 | Elementary Geometry | 3 |
MATH 3322 | Introduction to Advanced Mathematics | 3 |
MATH 4307 | Problem Solving | 3 |
MATH 4321 | Capstone for Educator Preparation | 3 |
PEDG 2310 | Introduction to Teacher Education | 3 |
PEDG 2342 | Diversity of Learners | 3 |
PEDG 3300 | Human Development and Learning | 3 |
PEDG 3332 | Technology in Education | 3 |
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 3352 | Science Methods for Teachers | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4320 | Residency | 3 |
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
PEDG 4370 | Assessment | 3 |
READ 3326 | Content Area Reading | 3 |
Total Hours | 122 |
First Year | ||
---|---|---|
Fall | Hours | |
ENGL 1301 | Composition I | 3 |
COMM 1315 | Public Speaking I | 3 |
HIST 1301 | U S History I 1763-1877 | 3 |
MATH 1314 | College Algebra(Non-Calculus) | 3 |
PHYS 1405 | Elementary Physics I | 4 |
Hours | 16 | |
Spring | ||
ENGL 1302 | Composition II 1 | 3 |
PHIL 1370 | Philosophy of Knowledge 1 | 3 |
HIST 1302 | U S History II Since 1877 1 | 3 |
MATH 1316 | Trigonometry | 3 |
POLS 2301 | Intro to American Government I 1 | 3 |
Hours | 15 | |
Summer | ||
Select one of the following: | 4 | |
Integrated Sciences | ||
Chemistry for Allied Health Sciences and Chemistry for Allied Health Sciences Laboratory |
||
Hours | 4 | |
Second Year | ||
Fall | ||
PEDG 2310 | Introduction to Teacher Education | 3 |
BIOL 1406 | General Biology I (Majors) | 4 |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
POLS 2302 | Intro/American Government II | 3 |
PEDG 2342 | Diversity of Learners | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
Hours | 19 | |
Spring | ||
PEDG 3300 | Human Development and Learning | 3 |
CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Laboratory |
4 |
MATH 3313 | Elementary Geometry | 3 |
MATH 2310 | ||
Creative Arts | 3 | |
Hours | 13 | |
Summer | ||
MATH 3312 | Probability Statistics and Statistical Modeling | 3 |
Hours | 3 | |
Third Year | ||
Fall | ||
PEDG 4340 | Managing Early Childhood Classroom Environment | 3 |
MATH 3300 | History of Mathematics | 3 |
MATH 3311 | Foundations of Mathematics I | 3 |
GEOL 4370 | Meteorology | 3 |
MATH 3322 | Introduction to Advanced Mathematics | 3 |
Hours | 15 | |
Spring | ||
PEDG 3350 | Mathematics Methods for Teachers | 3 |
PEDG 3352 | Science Methods for Teachers | 3 |
MATH 4321 | Capstone for Educator Preparation | 3 |
MATH 4307 | Problem Solving | 3 |
PEDG 3332 | Technology in Education | 3 |
Hours | 15 | |
Summer | ||
GEOL 4301 | Special Topic Earth Science | 3 |
GEOL 4101 | Special Topic Earth Science | 1 |
Hours | 4 | |
Fourth Year | ||
Fall | ||
PEDG 4320 | Residency | 3 |
READ 3326 | Content Area Reading | 3 |
GEOL 2376 | World and Economic Geography | 3 |
Hours | 9 | |
Spring | ||
PEDG 4306 | Special Topics | 3 |
PEDG 4370 | Assessment | 3 |
PEDG 4355 | Inclusion in the General Education Classroom | 3 |
Hours | 9 | |
Total Hours | 122 |