Management Information Systems (BBA) Business Analytics
Degree: Bachelor of Business Administration
Major: Management Information Systems
Concentration: Business Analytics
Total Hours: 120
Code | Title | Hours |
---|---|---|
General Education Core Curriculum | ||
Communication | ||
ENGL 1301 | Composition I | 3 |
COMM 1321 | Business and Professional Speech | 3 |
Mathematics | ||
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
Life and Physical Sciences | ||
Select two of the following: | 6 | |
General Biology (Non-Science Majors) | ||
Plants and Human Society (Non-Majors) | ||
Environmental Science | ||
Chemistry for Allied Health Sciences | ||
Biochemistry for Allied Health Sciences | ||
General Chemistry I | ||
General Chemistry II | ||
Introductory Environmental & Physical Geology | ||
Elementary Physics I Lecture | ||
Elementary Physics II Lecture | ||
Introduction to Astronomy Lecture | ||
Space Exploration | ||
Language, Philosophy and Culture | ||
ENGL 2300 | Ethics and Literature | 3 |
or PHIL 2306 | Ethics | |
Creative Arts | ||
Select one of the following: | 3 | |
Art Appreciation | ||
Art History I | ||
Film Appreciation | ||
The Art of Computer Game Development | ||
Dance Appreciation | ||
Music Appreciation | ||
Jazz History and Appreciation | ||
History of Rock and Roll | ||
Arts and Ideas | ||
Theatre Appreciation | ||
American History | ||
Select two of the following: | 6 | |
U S History I 1763-1877 | ||
U S History II Since 1877 | ||
Texas History | ||
Government/Political Science | ||
POLS 2301 | Intro to American Government I | 3 |
POLS 2302 | Intro/American Government II | 3 |
Social and Behavioral Sciences | ||
Select one of the following: | 3 | |
Principles of Economics I Macro | ||
or ECON 2302 | Principles of Economics II Micro | |
Component Area Option | ||
ENGL 1302 | Composition II | 3 |
BUAL 2305 | Business Statistics | 3 |
Required Major Courses | ||
College of Business Core | ||
BULW 1370 | Business Environment and Public Policy | 3 |
BULW 3310 | Business Law | 3 |
MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
FINC 3310 | Principles of Finance | 3 |
MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
MGMT 3320 | Production Management | 3 |
MISY 3310 | Principles of MIS | 3 |
MKTG 3310 | Principles of Marketing | 3 |
MGMT 4370 | Strategic Analysis | 3 |
College of Business Lower-Level Courses | ||
ACCT 2301 | Introduction to Financial Accounting | 3 |
ACCT 2302 | Introduction to Managerial Accounting | 3 |
ECON 2301 | Principles of Economics I Macro | 3 |
or ECON 2302 | Principles of Economics II Micro | |
MISY 1373 | Introduction to Business Technologies | 3 |
Major Specialization Courses | ||
Required MIS Courses | ||
MISY 3340 | IS Infrastructure | 3 |
MISY 3370 | IS Analysis and Design | 3 |
MISY 4350 | Project Management & Practice | 3 |
MISY 4380 | IS Development | 3 |
Business Analytics Courses - four from: | 12 | |
Database Foundations 1 | ||
Spreadsheets for Business Analytics | ||
Database Design 1 | ||
Data Visualization | ||
Programming for Business Analytics | ||
Database Programming 1 | ||
Data Mining | ||
Business Intelligence and Analytics | ||
ERP Overview | ||
Economics Analysis | ||
Marketing Analytics | ||
International/Cultural Component | ||
Select one of the following: | 3 | |
International Business Law | ||
International Trade | ||
International Finance | ||
International Business | ||
International Marketing | ||
Any course that is taken on a Lamar‐sponsored study abroad program | ||
Any course transferred from an institution with a study‐abroad agreement with Lamar | ||
Electives | ||
Free or Business Elective Courses | 12 | |
Total Hours | 120 |
- 1
No more than two of these courses may be taken to complete this requirement.
First Year | ||
---|---|---|
Fall | Hours | |
MISY 1373 | Introduction to Business Technologies | 3 |
ENGL 1301 | Composition I | 3 |
Life/Physical Sciences | 3 | |
HIST 1301 | U S History I 1763-1877 | 3 |
Creative Arts | 3 | |
Hours | 15 | |
Spring | ||
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
BULW 1370 | Business Environment and Public Policy | 3 |
ENGL 1302 | Composition II | 3 |
Life/Physical Sciences | 3 | |
HIST 1302 | U S History II Since 1877 | 3 |
Hours | 15 | |
Second Year | ||
Fall | ||
BUAL 2305 | Business Statistics | 3 |
ECON 2301 | Principles of Economics I Macro | 3 |
ACCT 2301 | Introduction to Financial Accounting | 3 |
MISY 3310 | Principles of MIS | 3 |
ENGL 2300 or PHIL 2306 |
Ethics and Literature or Ethics |
3 |
Hours | 15 | |
Spring | ||
COMM 1321 | Business and Professional Speech | 3 |
ECON 2302 or ECON 2301 |
Principles of Economics II Micro or Principles of Economics I Macro |
3 |
ACCT 2302 | Introduction to Managerial Accounting | 3 |
MISY 3340 | IS Infrastructure | 3 |
MGMT 3300 | Introduction to Critical Thinking and Business Decision Making | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
FINC 3310 | Principles of Finance | 3 |
Business Analytics Courses | 6 | |
MGMT 3310 | Principles of Organizational Behavior and Management | 3 |
POLS 2301 | Intro to American Government I | 3 |
Hours | 15 | |
Spring | ||
BULW 3310 | Business Law | 3 |
MKTG 3310 | Principles of Marketing | 3 |
MGMT 3320 | Production Management | 3 |
Business Analytics Course | 3 | |
POLS 2302 | Intro/American Government II | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
MISY 3370 | IS Analysis and Design | 3 |
MISY 4380 | IS Development | 3 |
Electives | 6 | |
International Requirement | 3 | |
Hours | 15 | |
Spring | ||
MGMT 4370 | Strategic Analysis | 3 |
Business Analytics Course | 3 | |
MISY 4350 | Project Management & Practice | 3 |
Electives | 6 | |
Hours | 15 | |
Total Hours | 120 |