Business (MBA) General
Degree: Master of Business Administration
Major: Business Administration
Concentration: General
Total Hours: 30
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ACCT 5315 | Financial & Managerial Accounting Foundations | 3 |
| ECON 5370 | Managerial Economics | 3 |
| FINC 5310 | Financial Management | 3 |
| MGMT 5380 | Strategic Management | 3 |
| MKTG 5310 | Marketing Management | 3 |
| BUSI 5380 | Global Enrichment | 3 |
| or MGMT 5340 | International Business | |
| BUAL 5380 | Managerial Decision Making | 3 |
| or MISY 5340 | ERP Overview | |
| General Concentration Courses | ||
| MBA Electives | 9 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Leveling Courses | ||
| Complete the following: 1 | 6 | |
| Financial & Managerial Accounting Foundations | ||
| Foundations of Finance & Econ | ||
- 1
Leveling courses may not be required for students who have taken the undergraduate level or graduate level equivalent and earned a B or better.
