Sociology (B.A.)
Degree: Bachelor of Arts
Major: Sociology
Concentration: None
Total Hours: 120
The degree of Bachelor of Arts in Sociology will be awarded upon completion of the following requirements:
- General Core Requirements: 42 credit hours (Includes SOCI 1301 Introduction to Sociology).
- Sociology major core: 24 credit hours
- Sociology Advanced Electives: 15 credit hours
- Modern Language Requirements: completion of 12 credit hours in foreign language courses, including the 2312 course.
- Sociology Capstone: 9 credit hours
- Minor (18 hours): 9 hours at the 3000-4000 level
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one of the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Composition II | ||
| Mathematics - One From: | 3 | |
| Contemporary Mathematics I | ||
| Contemporary Mathematics II | ||
| Life and Physical Sciences | ||
| Select two of the following: | 6 | |
| General Biology (Non-Science Majors) | ||
| Plants and Human Society (Non-Majors) | ||
| Environmental Science | ||
| Chemistry for Allied Health Sciences | ||
| Biochemistry for Allied Health Sciences | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Introductory Environmental & Physical Geology | ||
| Elementary Physics I Lecture | ||
| Elementary Physics II Lecture | ||
| Introduction to Astronomy Lecture | ||
| Language, Philosophy and Culture | ||
| Select one of the following: | 3 | |
| Philosophy of Knowledge | ||
| Ethics | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Creative Arts | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select two of the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Sciences | ||
| SOCI 1301 | Introduction to Sociology | 3 |
| Component Area Option | ||
| ENGL 1302 | Composition II | 3 |
| PSYC 2317 | Introduction to Statistical Methods | 3 |
| or MATH 1342 | Elementary Statistical Methods | |
| Required Major Courses | ||
| SOCI 1306 | Social Problems | 3 |
| or SOCI 2301 | Marriage and Family | |
| SOCI 3310 | Sociology of Gender | 3 |
| SOCI 3365 | Social Stratification | 3 |
| or SOCI 3306 | Race & Ethnic Relations | |
| SOCI 3380 | Criminology | 3 |
| or SOCI 3375 | Deviant Behavior | |
| SOCI 4310 | Population Problems | 3 |
| or SOCI 3311 | Medical Sociology | |
| SOCI 4342 | Epidemiology and Global Health | 3 |
| or SOCI 4335 | Global Health Disparity | |
| Sociology Electives | ||
| Select seven courses 1, 2 | 21 | |
| Capston Courses | ||
| SOCI 4380 | Research Methods | 3 |
| SOCI 4385 | Social Data Analysis | 3 |
| SOCI 4390 | Social Theory | 3 |
| Select one of the following 12-hour foreign language sequences: | 12 | |
Spanish | ||
French | ||
ASL | ||
| Minor | ||
| Select six courses (three advanced) in any approved minor subject | 18 | |
| Total Hours | 120 | |
- 1
If students have not completed SOCI 1301 as a part of their core, it must be taken before taking upper-level coursework.
Foreign Language Sequences
| Code | Title | Hours |
|---|---|---|
| Spanish | ||
| SPAN 1311 | Beginning Spanish I | 3 |
| SPAN 1312 | Beginning Spanish II | 3 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| SPAN 2312 | Intermediate Spanish II | 3 |
| Code | Title | Hours |
|---|---|---|
| French | ||
| FREN 1311 | Beginning French I | 3 |
| FREN 1312 | Beginning French II | 3 |
| FREN 2311 | Intermediate French I | 3 |
| FREN 2312 | Intermediate French II | 3 |
| Code | Title | Hours |
|---|---|---|
| ASL | ||
| DSDE 1371 | ASL I | 3 |
| DSDE 1372 | ASL II | 3 |
| DSDE 2371 | ASL III | 3 |
| DSDE 2372 | American Sign Language IV | 3 |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| Foreign Language I | 3 | |
| Life and Physical Science | 3 | |
| Hours | 15 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Foreign Language II 1 | 3 | |
| Life & Physical Sciences 1 | 3 | |
| Language, Philosophy, and Culture | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| POLS 2301 | Intro to American Government I | 3 |
| COMM 1315 | Public Speaking I | 3 |
| SOCI 1306 | Social Problems | 3 |
| MATH 1332 or MATH 1333 | Contemporary Mathematics I or Contemporary Mathematics II | 3 |
| Foreign Language III 1 | 3 | |
| Hours | 15 | |
| Spring | ||
| POLS 2302 | Intro/American Government II | 3 |
| SOCI 2301 | Marriage and Family | 3 |
| PSYC 2317 or MATH 1342 | Introduction to Statistical Methods or Elementary Statistical Methods | 3 |
| Foreign Language IV 1 | 3 | |
| Creative Art | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| SOCI 3310 | Sociology of Gender | 3 |
| SOCI 3365 or SOCI 3306 | Social Stratification or Race & Ethnic Relations | 3 |
| SOCI 3380 or SOCI 3390 | Criminology or Juvenile Delinquency | 3 |
| Minor | 3 | |
| Minor | 3 | |
| Hours | 15 | |
| Spring | ||
| SOCI 4380 | Research Methods | 3 |
| SOCI 4335 or SOCI 4342 | Global Health Disparity or Epidemiology and Global Health | 3 |
| ANTH or SOWK Elective | 3 | |
| Advanced Sociology Elective | 3 | |
| Minor | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| ANTH or CRIJ Elective | 3 | |
| Advanced Sociology Elective | 3 | |
| Minor | 3 | |
| SOCI 4310 or SOCI 3330 | Population Problems or Urban Sociology | 3 |
| SOCI 4390 | Social Theory | 3 |
| Hours | 15 | |
| Spring | ||
| Advanced Sociology Elective | 3 | |
| Minor | 3 | |
| Minor | 3 | |
| SOCI 4385 | Social Data Analysis | 3 |
| SOCI 3326 or SOCI 3311 | Social Psychology and Human Interaction or Medical Sociology | 3 |
| Hours | 15 | |
| Total Hours | 120 | |
