Earth Science Minor
| Code | Title | Hours |
|---|---|---|
| Required Lower-division Courses | ||
| GEOL 1403 | Geology I: Physical Geology | 4 |
| GEOL 1404 | Geology II: Historical Geology | 4 |
| GEOL 2471 | Mineralogy Petrology | 4 |
| Upper-division Courses | ||
| Select nine credit hours from the following: | 9 | |
| Petrology | ||
| Environmental Geography and Geology | ||
| Structural Geology | ||
| Hydrogeology | ||
| Petroleum & Subsurface Geology | ||
| Meteorology | ||
| Oceanography | ||
| Special Topic Earth Science | ||
| Rocks and Stars | ||
| Stratigraphy and Sedimentology | ||
| Paleontology | ||
| Total Hours | 21 | |
