Chemistry (B.A.)
Degree: Bachelor of Arts
Major: Chemistry
Concentration: None
Total Hours: 120
| Code | Title | Hours |
|---|---|---|
| General Education Core Curriculum | ||
| Communication | ||
| ENGL 1301 | Composition I | 3 |
| Select one from the following: | 3 | |
| Public Speaking I | ||
| Business and Prof Speech | ||
| Mathematics | ||
| MATH 1342 | Elementary Statistical Methods | 3 |
| Life and Physical Sciences | ||
| Select eight hours from the following: | 8 | |
| General Biology I (Majors) | ||
| General Biology II (Majors) | ||
| Geology I: Physical Geology | ||
| Geology II: Historical Geology | ||
| Language, Philosophy and Culture | ||
| Select three hours from the following: | 3 | |
| Introduction to Deaf Studies | ||
| Ethics and Literature | ||
| British Literature | ||
| American Literature | ||
| World Literature | ||
| African-American Literature | ||
| Philosophy of Knowledge | ||
| Ethics | ||
| Creative Arts | ||
| Select three hours from the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Film Appreciation | ||
| The Art of Computer Game Development | ||
| Dance Appreciation | ||
| Music Appreciation | ||
| Jazz History and Appreciation | ||
| History of Rock and Roll | ||
| Arts and Ideas | ||
| Theatre Appreciation | ||
| American History | ||
| Select six hours from the following: | 6 | |
| U S History I 1763-1877 | ||
| U S History II Since 1877 | ||
| Texas History | ||
| Government/Political Science | ||
| POLS 2301 | Intro to American Government I | 3 |
| POLS 2302 | Intro/American Government II | 3 |
| Social and Behavioral Science | ||
| Select three hours from the following: | 3 | |
| Introduction to Anthropology | ||
| Cultural Anthropology | ||
| Business Environment and Public Policy | ||
| Intro to Criminal Justice | ||
| Principles and Policies | ||
| Principles of Economics I Macro | ||
| Principles of Economics II Micro | ||
| Intro to Consumer Finance | ||
| Engineering Economics | ||
| Intro to Political Science | ||
| General Psychology | ||
| Lifespan Development | ||
| Introduction to Sociology | ||
| Intro Social Work | ||
| Component Area Option - 6 Hours | ||
| ENGL 1302 | Composition II | 3 |
| MATH 2413 | Calculus and Analytical Geometry I | 4 |
| Required Major Courses | ||
| Major Requirements | ||
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3112 | Organic Chemistry II Laboratory | 1 |
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3131 | Inorganic Chemistry I Laboratory | 1 |
| CHEM 3331 | Inorganic Chemistry | 3 |
| CHEM 3401 | Quantitative Analysis | 4 |
| CHEM 4131 | Physical Lab | 1 |
| CHEM 4315 | Biophysical Chemistry | 3 |
| CHEM 4381 | Chemical Communication | 3 |
| Elective Courses | ||
| Select 17 hours of upper level (3000-4000 level) | 17 | |
| Chemistry Electives | ||
| Select four hours from upper level 3 | 4 | |
| Modern Language Requirements | ||
| Complete 1 track of 12 hours (1-IV) of the Modern Language choices below: | 12 | |
| American Sign Language | ||
| ASL I | ||
| ASL II | ||
| ASL III | ||
| ASL VI | ||
| French | ||
| Beginning French I | ||
| Beginning French II | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Spanish | ||
| Beginning Spanish I | ||
| Beginning Spanish II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Additional Requirements | ||
| ENGL 3310 | Technical Report Writing | 3 |
| PHYS 1401 | College Physics I | 4 |
| PHYS 1402 | College Physics II | 4 |
| Total Hours | 120 | |
- 3
Must be approved by your advisor.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MATH 1342 | Elementary Statistical Methods | 3 |
| COMM 1315 | Public Speaking I or Business and Prof Speech or Beginning French I or Beginning Spanish I | 3 |
| HIST 1301 | U S History I 1763-1877 | 3 |
| BIOL 1406 or GEOL 1403 | General Biology I (Majors) or Geology I: Physical Geology | 4 |
| Creative Art | 3 | |
| Hours | 16 | |
| Spring | ||
| MATH 2413 | Calculus and Analytical Geometry I | 4 |
| HIST 1302 | U S History II Since 1877 | 3 |
| Social and Behavioral Science Core | 3 | |
| BIOL 1407 or GEOL 1404 | General Biology II (Majors) or Geology II: Historical Geology | 4 |
| ENGL 1301 | Composition I | 3 |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry I Laboratory | 1 |
| PHYS 1401 | College Physics I | 4 |
| Modern Language | 3 | |
| ENGL 1302 | Composition II | 3 |
| Hours | 14 | |
| Spring | ||
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry II Laboratory | 1 |
| PHYS 1402 | College Physics II | 4 |
| Modern Language | 3 | |
| Language, Philosophy and Culture | 3 | |
| Hours | 14 | |
| Third Year | ||
| Fall | ||
| CHEM 3311 | Organic Chemistry I | 3 |
| CHEM 3111 | Organic Chemistry I Laboratory | 1 |
| CHEM 3331 | Inorganic Chemistry | 3 |
| CHEM 3131 | Inorganic Chemistry I Laboratory | 1 |
| POLS 2301 | Intro to American Government I | 3 |
| Modern Language | 3 | |
| Hours | 14 | |
| Spring | ||
| CHEM 3312 | Organic Chemistry II | 3 |
| CHEM 3112 | Organic Chemistry II Laboratory | 1 |
| CHEM 3401 | Quantitative Analysis | 4 |
| POLS 2302 | Intro/American Government II | 3 |
| Modern Language | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall | ||
| CHEM 4315 | Biophysical Chemistry | 3 |
| CHEM 4131 | Physical Lab | 1 |
| CHEM 4381 | Chemical Communication | 3 |
| ENGL 3310 | Technical Report Writing | 3 |
| Elective | 6 | |
| Hours | 16 | |
| Spring | ||
| Chemistry Elective | 4 | |
| Electives | 11 | |
| Hours | 15 | |
| Total Hours | 120 | |
